The department offers a comprehensive Bachelor of Arts degree that may either follow a specialized area of concentration or an integrated track, depending on the academic, creative and professional goals of the individual student. An area of concentration is a grouping of 24 or more credits in one of the following fields: Computer Graphics, Digital Design, Animation and Interactive Media; Digital Audio Production and Sound Design; Film, Television and Digital Video Production; Media Management; Photography/Digital Photography.
An integrated track is a grouping of 24 or more credits selected from across two or more of any of the above areas of concentration. Majors must consult with assigned faculty advisers in their field of interest to design, and be guided through, their particular program of study.
The Media Arts Department offers a comprehensive concentration in computer graphics and animation with state-of-the-art facilities for learning and production. Four multiplatform, fully equipped, networked computer labs support high-end classes in: graphics, painting and illustration, digital imaging, digital sculpture, 2D and 3D computer animation, interactive media design, Web design, and digital publishing. Professional and high-end peripherals supply students with full web and video output for reel production, and exhibition-grade large-format printing for portfolio presentation. Our comprehensive academic program is further complemented by our competitive internship/job placement program which successfully places students in the new media production industry.
Core Curriculum requirements for this major are summarized below: | ||
Core Seminar | 3 credits | |
Humanities | ||
English Composition | 3 credits | |
English Literature | 6 credits | |
Philosophy | 6 credits | |
Foreign Language | 6 credits | |
Social Sciences | ||
History | 6 credits | |
Social Sciences (ANT, ECO, POL, PSY, SOC) | 6 credits | |
Science and Mathematics | ||
Mathematics | 3 - 4 credits | |
Science | 10 credits | |
Communication, Visual & Performing Arts | ||
Speech | 3 credits | |
Visual & Performing Arts (ART, DNC, MUS, THE) | 3 credits | |
Ancillary Requirements Six (6) advanced credits in a single discipline other than Media Arts. |
Major Requirements | ||
General Requirements for major in Media Arts: | ||
Foundation Courses (required): 12 credits Area of Concentration Electives: 24 credits TOTAL: 36 credits |
||
12 credits of Foundation Courses | ||
MA 100 | Media Aesthetics | 3.00 |
and One (1) of the following courses: |
||
MA 119 | Business of Media Arts | 3.00 |
MA 162 | Photography Portfolio/Exhibition | 3.00 |
MA 257 | The Music Business | 3.00 |
MUS 180 | The Music Business | 3.00 |
and One (1) of the following courses: |
||
MA 150 | Writing for Visual Media | 3.00 |
MA 152 | Screenplay | 3.00 |
and One (1) of the following courses: |
||
ART 108 | History of Photography | 3.00 |
MA 164 | History of Photography | 3.00 |
MA 187 | Film and Television Studies | 3.00 |
MA 239 | Survey of Computer Art | 3.00 |
Computer Graphics: Digital Design/Animation/Interactive/web | ||
MA 124 | Computer Graphic I | 3.00 |
MA 132 | Computer Graphic II | 3.00 |
MA 135 | Motion Grapics I | 3.00 |
MA 125 | Digital Publishing I | 3.00 |
MA 133 | Digital Illustration I | 3.00 |
MA 1361 | World Wide Web Publishing I | 3.00 |
MA 161 | Dig. Portfolio/Exhibition | 3.00 |
+ One (1) of the following: | ||
MA 198 | Independent Study | 3.00 |
MA 199 | Media Arts Internship | 3.00 |
The Digital Audio concentration offers hands-on experience and individually assigned studio hours on cutting-edge equipment, which allow students to further their skills and knowledge through class lectures and self-experimentation. Media Arts 101 Audio Prod. I (see below) covers microphones, live recording, multitrack mixing, and mixing board concepts. Media Arts 107 Digital Audio I, Media Arts 110 Digital Audio II, Media Arts 114 Digital Audio III series of classes focus on multitrack MIDI and hard disk audio recording, editing, mixing and locking sound to a moving image. These classes are appropriate for soundtrack design, sound effects design, or straight ahead music composition and recording. A minimum of 3 hours per week of studio time is assigned to each student, and additional hours are available for larger projects. The primary software packages used are the latest versions of MOTU Digital Performer and Pro Tools for the Mac and PC.
Core Curriculum requirements for this major are summarized below: | ||
Core Seminar | 3 credits | |
Humanities | ||
English Composition | 3 credits | |
English Literature | 6 credits | |
Philosophy | 6 credits | |
Foreign Language | 6 credits | |
Social Sciences | ||
History | 6 credits | |
Social Sciences (ANT, ECO, POL, PSY, SOC) | 6 credits | |
Science and Mathematics | ||
Mathematics | 3 - 4 credits | |
Science | 10 credits | |
Communication, Visual & Performing Arts | ||
Speech | 3 credits | |
Visual & Performing Arts (ART, DNC, MUS, THE) | 3 credits | |
Ancillary Requirements Six (6) advanced credits in a single discipline other than Media Arts. |
Major Requirements | ||
General Requirements for major in Media Arts: | ||
Foundation Courses (required): 12 credits Area of Concentration Electives: 24 credits TOTAL: 36 credits |
||
12 credits of Foundation Courses | ||
MA 100 | Media Aesthetics | 3.00 |
and One (1) of the following courses: |
||
MA 119 | Business of Media Arts | 3.00 |
MA 162 | Photography Portfolio/Exhibition | 3.00 |
MA 257 | The Music Business | 3.00 |
MUS 180 | The Music Business | 3.00 |
and One (1) of the following courses: |
||
MA 150 | Writing for Visual Media | 3.00 |
MA 152 | Screenplay | 3.00 |
and One (1) of the following courses: |
||
ART 108 | History of Photography | 3.00 |
MA 164 | History of Photography | 3.00 |
MA 187 | Film and Television Studies | 3.00 |
MA 239 | Survey of Computer Art | 3.00 |
Digital Audio: Music/Sound Design & Radio | ||
MA 101 | Audio Production I | 3.00 |
MA 107 | Digital Audio I | 3.00 |
MA 110 | Digital Audio II | 3.00 |
MA 114.1 | Digital Audio III | 3.00 |
MA 114.2 | Digital Audio IV | 3.00 |
MA 1012 | Audio Production II | 3.00 |
MA 147 | Studio Recording for the Music Producer | 3.00 |
MA 199 | Media Arts Internship | 3.00 |
To prepare students for rewarding careers in moving image production, the Media Arts Department offers a concentration that includes acting, multi-camera TV studio production, non-linear editing, production management, screenplay & script writing, video field production and traditional 16mm film production courses. All classes are held on campus in the Department's state-of-the-art labs and facilities.
Core Curriculum requirements for this major are summarized below: | ||
Core Seminar | 3 credits | |
Humanities | ||
English Composition | 3 credits | |
English Literature | 6 credits | |
Philosophy | 6 credits | |
Foreign Language | 6 credits | |
Social Sciences | ||
History | 6 credits | |
Social Sciences (ANT, ECO, POL, PSY, SOC) | 6 credits | |
Science and Mathematics | ||
Mathematics | 3 - 4 credits | |
Science | 10 credits | |
Communication, Visual & Performing Arts | ||
Speech | 3 credits | |
Visual & Performing Arts (ART, DNC, MUS, THE) | 3 credits | |
Ancillary Requirements Six (6) advanced credits in a single discipline other than Media Arts. |
Major Requirements | ||
General Requirements for major in Media Arts: | ||
Foundation Courses (required): 12 credits Area of Concentration Electives: 24 credits TOTAL: 36 credits |
||
12 credits of Foundation Courses | ||
MA 100 | Media Aesthetics | 3.00 |
and One (1) of the following courses: |
||
MA 119 | Business of Media Arts | 3.00 |
MA 162 | Photography Portfolio/Exhibition | 3.00 |
MA 257 | The Music Business | 3.00 |
MUS 180 | The Music Business | 3.00 |
and One (1) of the following courses: |
||
MA 150 | Writing for Visual Media | 3.00 |
MA 152 | Screenplay | 3.00 |
and One (1) of the following courses: |
||
ART 108 | History of Photography | 3.00 |
MA 164 | History of Photography | 3.00 |
MA 187 | Film and Television Studies | 3.00 |
MA 239 | Survey of Computer Art | 3.00 |
Film & Video Production: Shooting/Directing/Editing | ||
MA 106 | Video Workshop I | 3.00 |
MA 1081 | Video Workshop II | 3.00 |
MA 145 | Video Workshop III | 3.00 |
MA 152 | Screenplay | 3.00 |
MA 155 | Directing Moving Image | 3.00 |
MA 199 | Media Arts Internship | 3.00 |
+ One (1) of the following: | ||
MA 190 | Film Production I | 3.00 |
MA 102 | Television Production | 3.00 |
+ One (1) of the following: | ||
MA 105 | Lighting I | 3.00 |
MA 206 | Advanced Editing | 3.00 |
For would-be producers in music, design, movie and television industries, this Concentration in Media Management focuses on training in management & business of media organizations, financing, programming, communications law and all issues relating to art & commerce.
Core Curriculum requirements for this major are summarized below: | ||
Core Seminar | 3 credits | |
Humanities | ||
English Composition | 3 credits | |
English Literature | 6 credits | |
Philosophy | 6 credits | |
Foreign Language | 6 credits | |
Social Sciences | ||
History | 6 credits | |
Social Sciences (ANT, ECO, POL, PSY, SOC) | 6 credits | |
Science and Mathematics | ||
Mathematics | 3 - 4 credits | |
Science | 10 credits | |
Communication, Visual & Performing Arts | ||
Speech | 3 credits | |
Visual & Performing Arts (ART, DNC, MUS, THE) | 3 credits | |
Ancillary Requirements Six (6) advanced credits in a single discipline other than Media Arts. |
Major Requirements | ||
General Requirements for major in Media Arts: | ||
Foundation Courses (required): 12 credits Area of Concentration Electives: 24 credits TOTAL: 36 credits |
||
12 credits of Foundation Courses | ||
MA 100 | Media Aesthetics | 3.00 |
and One (1) of the following courses: |
||
MA 119 | Business of Media Arts | 3.00 |
MA 162 | Photography Portfolio/Exhibition | 3.00 |
MA 257 | The Music Business | 3.00 |
MUS 180 | The Music Business | 3.00 |
and One (1) of the following courses: |
||
MA 150 | Writing for Visual Media | 3.00 |
MA 152 | Screenplay | 3.00 |
and One (1) of the following courses: |
||
ART 108 | History of Photography | 3.00 |
MA 164 | History of Photography | 3.00 |
MA 187 | Film and Television Studies | 3.00 |
MA 239 | Survey of Computer Art | 3.00 |
Media Management: Business/Marketing | ||
MA 255 | Prod Management | 3.00 |
MA 106 | Video Workshop I | 3.00 |
MA 101 | Audio Production I | 3.00 |
MA 126 | Advertising I: Principals | 3.00 |
MA 157 | Advertising II: Creative | 3.00 |
MA 580 | The Independent Producer | 3.00 |
MA 257 | The Music Business | 3.00 |
MA 199 | Media Arts Internship | 3.00 |
The photography department is based on the making and understanding of photo-based images. Students work in virtually all modes of photography with the goal of pursuing a career as a freelance or commercial photographer/artist, or for admission to graduate school. The digital revolution has caused a significant change in the field of photography. The Department's goal is to introduce both traditional and digital classes in unison. Students are encouraged to become fluent in all aspects of photographic technologies. Students take classes in beginning / intermediate / advanced photography, creative and alternative processes. They can take beginning and advanced color classes as well as studio/production and photo history. The digital classes include all levels of digital photography and digital printmaking.
The photography equipment is all new and includes three different darkrooms. The beginning darkroom has new Saunders 4x5 enlargers. A state of the art intermediate/advanced darkroom has cold light head Zone VI enlargers, and the color darkroom has a new 20" HOPE color processor for C-printing as well as individual color darkrooms. The department has a film processing room and a photo studio with professional lighting equipment. The digital equipment has all been upgraded to state of the art. The department is committed to instruct students with the best tools in the business. For scanning images, the department has both Scitex professional quality flatbed scanners, as well as Nikon film scanners. The department uses the most current versions of all the standard digital editing software.
Core Curriculum requirements for this major are summarized below: | ||
Core Seminar | 3 credits | |
Humanities | ||
English Composition | 3 credits | |
English Literature | 6 credits | |
Philosophy | 6 credits | |
Foreign Language | 6 credits | |
Social Sciences | ||
History | 6 credits | |
Social Sciences (ANT, ECO, POL, PSY, SOC) | 6 credits | |
Science and Mathematics | ||
Mathematics | 3 - 4 credits | |
Science | 10 credits | |
Communication, Visual & Performing Arts | ||
Speech | 3 credits | |
Visual & Performing Arts (ART, DNC, MUS, THE) | 3 credits | |
Ancillary Requirements Six (6) advanced credits in a single discipline other than Media Arts. |
Major Requirements | ||
General Requirements for major in Media Arts: | ||
Foundation Courses (required): 12 credits Area of Concentration Electives: 24 credits TOTAL: 36 credits |
||
12 credits of Foundation Courses | ||
MA 100 | Media Aesthetics | 3.00 |
and One (1) of the following courses: |
||
MA 119 | Business of Media Arts | 3.00 |
MA 162 | Photography Portfolio/Exhibition | 3.00 |
MA 257 | The Music Business | 3.00 |
MUS 180 | The Music Business | 3.00 |
and One (1) of the following courses: |
||
MA 150 | Writing for Visual Media | 3.00 |
MA 152 | Screenplay | 3.00 |
and One (1) of the following courses: |
||
ART 108 | History of Photography | 3.00 |
MA 164 | History of Photography | 3.00 |
MA 187 | Film and Television Studies | 3.00 |
MA 239 | Survey of Computer Art | 3.00 |
Photography: Digital/Fine Art/Creative | ||
MA 115 | Introduction to Photography | 3.00 |
MA 118 | Digital Photography I | 3.00 |
MA 122 | Digital Photography II | 3.00 |
MA 123 | Studio Photography | 3.00 |
MA 111 | Photo Journalism | 3.00 |
MA 105 | Lighting I | 3.00 |
MA 120 | Creative Photography | 3.00 |
MA 197 | Independent Study | 3.00 |
MA 199 | Media Arts Internship | 3.00 |
For would-be writers and directors in television, movie, animation and interactive industries, this Concentration offers students a wide range of creative writing classes that teach different formats, genres and skills. Course topics include: story design, story boards, character development, documentary writing, screen/teleplay design, sit-com, horror, drama, experimental and much more!
Core Curriculum requirements for this major are summarized below: | ||
Core Seminar | 3 credits | |
Humanities | ||
English Composition | 3 credits | |
English Literature | 6 credits | |
Philosophy | 6 credits | |
Foreign Language | 6 credits | |
Social Sciences | ||
History | 6 credits | |
Social Sciences (ANT, ECO, POL, PSY, SOC) | 6 credits | |
Science and Mathematics | ||
Mathematics | 3 - 4 credits | |
Science | 10 credits | |
Communication, Visual & Performing Arts | ||
Speech | 3 credits | |
Visual & Performing Arts (ART, DNC, MUS, THE) | 3 credits | |
Ancillary Requirements Six (6) advanced credits in a single discipline other than Media Arts. |
Major Requirements | ||
General Requirements for major in Media Arts: | ||
Foundation Courses (required): 12 credits Area of Concentration Electives: 24 credits TOTAL: 36 credits |
||
12 credits of Foundation Courses | ||
MA 100 | Media Aesthetics | 3.00 |
and One (1) of the following courses: |
||
MA 119 | Business of Media Arts | 3.00 |
MA 162 | Photography Portfolio/Exhibition | 3.00 |
MA 257 | The Music Business | 3.00 |
MUS 180 | The Music Business | 3.00 |
and One (1) of the following courses: |
||
MA 150 | Writing for Visual Media | 3.00 |
MA 152 | Screenplay | 3.00 |
and One (1) of the following courses: |
||
ART 108 | History of Photography | 3.00 |
MA 164 | History of Photography | 3.00 |
MA 187 | Film and Television Studies | 3.00 |
MA 239 | Survey of Computer Art | 3.00 |
Screenwriting: Film/Television/Animation | ||
MA 152 | Screenplay | 3.00 |
MA 150 | Writing for Visual Media | 3.00 |
MA 154 | Situation Comedy | 3.00 |
MA 188 | Film Noir: The Dark Side of America | 3.00 |
MA 550 | The Story | 3.00 |
MA 106 | Video Workshop II | 3.00 |
MA 551 | The Screenplay | 3.00 |
MA 199 | Media Arts Internship | 3.00 |
The Film, Television and Media Studies concentration focuses on a variety of paths students may pursue for employment as writers, teachers, archivists, museum personnel. This concentration also aims to enhance student knowledge of film and television for use in the creative fields of directing, cinematography, screenwriting and acting. Areas of study include: American and World Film History, including African-American Film History; Genre and Auteur Studies with courses on Film Noir, Teens Films and American Auteurs from Hitchcock to David Lynch to Charles Burnett; and Television Studies, including a critical History of Television Genres.
Core Curriculum requirements for this major are summarized below: | ||
Core Seminar | 3 credits | |
Humanities | ||
English Composition | 3 credits | |
English Literature | 6 credits | |
Philosophy | 6 credits | |
Foreign Language | 6 credits | |
Social Sciences | ||
History | 6 credits | |
Social Sciences (ANT, ECO, POL, PSY, SOC) | 6 credits | |
Science and Mathematics | ||
Mathematics | 3 - 4 credits | |
Science | 10 credits | |
Communication, Visual & Performing Arts | ||
Speech | 3 credits | |
Visual & Performing Arts (ART, DNC, MUS, THE) | 3 credits | |
Ancillary Requirements Six (6) advanced credits in a single discipline other than Media Arts. |
Major Requirements | ||
General Requirements for major in Media Arts: | ||
Foundation Courses (required): 12 credits Area of Concentration Electives: 24 credits TOTAL: 36 credits |
||
12 credits of Foundation Courses | ||
MA 100 | Media Aesthetics | 3.00 |
and One (1) of the following courses: |
||
MA 119 | Business of Media Arts | 3.00 |
MA 162 | Photography Portfolio/Exhibition | 3.00 |
MA 257 | The Music Business | 3.00 |
MUS 180 | The Music Business | 3.00 |
and One (1) of the following courses: |
||
MA 150 | Writing for Visual Media | 3.00 |
MA 152 | Screenplay | 3.00 |
and One (1) of the following courses: |
||
ART 108 | History of Photography | 3.00 |
MA 164 | History of Photography | 3.00 |
MA 187 | Film and Television Studies | 3.00 |
MA 239 | Survey of Computer Art | 3.00 |
Television Production | ||
MA 102 | Television Production I | 3.00 |
MA 103 | Television Production II | 3.00 |
MA 1032 | Television Production III | 3.00 |
MA 106 | Video Workshop I | 3.00 |
MA 105 | Lighting I | 3.00 |
MA 155 | Directing Moving Image | 3.00 |
MA 197 | Independent Study | 3.00 |
MA 199 | Media Arts Internship | 3.00 |
Join the LIU Community!
We can't wait to welcome you to Shark Nation.
The application process is quick and easy, but if you have
any questions, our admissions counselors are here to help.
Apply Now!
© Long Island University
1 University Plaza, Brooklyn, New York 11201-5372
EXPLORE
LIU Brooklyn Campus Life
Scholarships & Financial Aid
Bursar & Enrollment Services
ADMISSIONS
718-488-1011
bkln-enroll@liu.edu