NYS Financial Aid Award Information

In April 2015, former NYS Governor Andrew M. Cuomo signed Banking Law § 9-w, requiring that all New York institutions of higher education provide financial aid applicants a uniform financial aid award information sheet when responding to applications.

Long Island University is committed to controlling educational costs and ensuring that our prospective students are aware of the financial investment they are making from the beginning of their degree program.  The information below is intended to help provide students and families with the information they need to make an informed decision about where to attend school, and represents our commitment to providing quality information to our students.

Estimated Cost of Attendance

Long Island University offers various degree programs, including: undergraduate; graduate; and doctoral programs.  Estimated costs of attendance for these programs vary for commuter and resident students and may be subject to change.

Undergraduate
Academic Year 2024-25 2025-26 2026-27 2027-28
Tuition and fees $42,472 $43,321 $44,188 $45,072
Housing and meals $17,846 $18,292 $18,749 $19,218
Books and supplies $2,000 $2,000 $2,000 $2,000
Transportation $1,000 $1,000 $1,000 $1,000
Other educational costs $1,500 $1,500 $1,500 $1,500
Total $64,818 $66,144 $67,437 $68,790
Pharm.D.
Academic Year 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
Tuition and fees $42,472 $43,321 $49,510 $50,500 $51,510 $59,046
Housing and meals $17,846 $18,292 $18,749 $19,218 $25,000 $25,000
Books and supplies $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
Transportation $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Other educational costs $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Total $64,818 $66,144 $72,759 $74,218 $81,010 $88,546
Graduate, 12 Credits per Term
Academic Year 2024-25 2025-26 2026-27
Tuition and fees $35,280 $35,986 $36,705
Housing and meals $25,000 $25,000 $25,000
Books and supplies $2,000 $2,000 $2,000
Transportation $1000 $1000 $1000
Other educational costs $1,500 $1,500 $1,500
Total $64,780 $65,486 $66,205
Graduate, 9 Credits per Term
Academic Year 2024-25 2025-26 2026-27
Tuition and fees $25,990 $26,510 $27,040
Housing and meals $25,000 $25,000 $25,000
Books and supplies $1,500 $1,500 $1,500
Transportation $750 $750 $750
Other educational costs $1,125 $1,125 $1,125
Total $54,365 $54,885 $55,415
Graduate, 6 Credits per Term
Academic Year 2024-25 2025-26 2026-27
Tuition and fees $17,566 $17,917 $18,276
Housing and meals $25,000 $25,000 $25,000
Books and supplies $1,000 $1,000 $1,000
Transportation $500 $500 $500
Other educational costs $750 $750 $750
Total $44,816 $45,167 $45,526
Doctoral, 6 Credits per Term
Academic Year 2024-25 2025-26 2026-27 2027-28
Tuition and fees $23,026 $23,487 $23,956 $24,435
Housing and meals $25,000 $25,000 $25,000 $25,000
Books and supplies $1,000 $1,000 $1,000 $1,000
Transportation $500 $500 $500 $500
Other educational costs $750 $750 $750 $750
Total $50,276 $50,737 $51,206 $51,685
Doctor of Veterinary Medicine
Academic Year 2024-25 2025-26 2026-27 2027-28
Tuition and fees $61,718 $62,952 $64,211 $65,496
Housing and meals $25,000 $25,000 $25,000 $25,000
Books and supplies $2,000 $2,000 $2,000 $2,000
Transportation $1000 $1000 $1000 $1000
Other educational costs $1,500 $1,500 $1,500 $1,500
Total $91,218 $92,452 $93,711 $94,996
Psychology, Ph.D. and Psy.D.
Academic Year 2024-25 2025-26 2026-27
Tuition and fees $59,514 $60,704 $61,918
Housing and meals $25,00 $25,000 $25,000
Books and supplies $1,500 $1,500 $1,500
Transportation $750 $750 $750
Other educational costs $1,125 $1,125 $1,125
Total $89,014 $90,204 $91,418

Note: Some individual programs of study may include special class and course fees.

Loan Default Rate

The percentage of borrowers entering repayment and defaulting on their loan at Long Island University is 0%. The national cohort default rate (CDR) for federal student loans that entered repayment in fiscal year (FY) 2020 dropped to zero, due to the fact that borrowers with federal loans were not making payments for more than a year of the 3-year window as the forbearance period was in place due to the coronavirus pandemic. Due to the pause, which expired in 2023, the CDR metric will less accurately reflect the financial well-being of borrowers for the next several years.

Median Borrowing

Students who borrow at Long Island University typically take out $23,577 in Federal loans for their entire undergraduate study. Your borrowing may be different.

Graduation Rate

The percentage of full-time students who graduate within six years from Long Island University is 48%.


Brooklyn Campus
1 University Plaza
Brooklyn, NY 11201
718-488-1011

Post Campus
720 Northern Blvd.
Brookville, NY 11548
516-299-2900

  © Long Island University | All rights reserved