The B.S. in Exercise Science & Wellness specifically focuses on areas such as human performance, exercise physiology, strength & conditioning, nutrition, biomechanics, sports management and inclusive fitness programing. The curriculum was designed to provide a strong foundation in scientific, physiological, and psychological concepts related to sports performance, wellness, fitness evaluation and exercise adherence, exercise prescription, inclusive fitness and health promotion. Our program positions students for careers in Commercial Fitness, with Professional Sports Teams, at Community Centers, in Non-Profit Organizations, in addition to Wellness Companies, Hotels & Cruise Ships, and the Entertainment Industry. Our graduates are academically prepared to pursue graduate and professional degrees in a wide range of allied health professions such as exercise physiology, physical therapy, occupational therapy, sports medicine, personal and athletic training.
Our program is recognized by the National Strength and Conditioning Association (NSCA) and National Academy of Sports Medicine (NASM).
Course # | Course Name | Credits |
ESW 21 | Sport, Functional Training and Performance I | 2 |
ESW 22 | Sport, Functional Training and Performance II | 2 |
ESW 121 | Introduction to Fitness and Exercise Science | 2 |
ESW 139 | Health & Wellness | 3 |
ESW 240 | CPR and First Aid for the Health Care Provider | 2 |
ESW 256 | Evaluation in Health and Fitness | 3 |
ESW 303 | Exercise Prescription I | 3 |
ESW 320 | Anatomy of Exercise | 3 |
ESW 335 | Resistance Training | 3 |
ESW 351 | Functional Kinesiology | 3 |
ESW 352 | Exercise Physiology I | 3 |
ESW 354 | Adapted Physical Education | 3 |
ESW 464 | Field Experience | 3 |
In addition, students are required to choose 21 credits of electives from the following: | ||
ESW 98 | Beginning Weight Training | 1 |
ESW 132 | Health Advocacy and Wellness for People with Intellectual Disabilities | 3 |
ESW 135 | Exercise and Wellness for Individuals with Multiple Sclerosis | 3 |
ESW 146 | Principles and Philosophy of Coaching | 3 |
ESW 157 | Fitness Evaluation for Athletic Performance | 3 |
ESW 158 | Coaching Basketball: Developing Educated and Licensed basketball Coaches (USA-BB Coaches) | 3 |
ESW 193 | Exercise Training for Individuals with Parkinson's Disease | 3 |
ESW 194 | Senior Project | 3 |
ESW 195 | Culmination in Sports Sciences | 3 |
ESW 206 | Customer Service for Health Professionals | 3 |
ESW 361 | Health Coaching Certification Preparation | 3 |
Course # | Course Name | Credits |
Required Core Courses | ||
English Composition | ||
ENG 16/ ENG 16C | English Composition | 3 |
English Literature Select one (1) course from the following: |
||
ENG 61 | European Literatures I | 3 |
ENG 62 | European Literatures II | 3 |
ENG 63 | American Literatures | 3 |
ENG 64 | Global Literatures | 3 |
History Select one (1) course from the following: |
||
HIS 1 | Perspectives in Pre-modern World History | 3 |
HIS 2 | Perspectives in Modern World History | 3 |
Philosophy | ||
PHI 60 | Philosophical Explorations | 3 |
Speech | ||
SPE 3 | Oral Communication | 3 |
Mathematics Select one (1) course from the following, unless major requirements list specific Math courses: |
||
MTH 15 | Math Tools and Their Use | 4 |
MTH 16 | Finite Mathematics | 3 |
Science Lab-Based Course Select one (1) course from the following: |
||
BIO | Biology | 4 |
CHM | Chemistry | 4 |
PHY | Physics | 4 |
Foreign Language Select one (1) course from the following: |
||
SPA 11 | Introductory Spanish I | 3 |
SPA 12 | Introductory Spanish II | 3 |
ITL 11 | Introductory Italian I | 3 |
ITL 12 | Introductory Italian II | 3 |
FRE 11 | Introductory French I | 3 |
FRE 12 | Introductory French II | 3 |
Visual and Performing Arts Select one (1) course from the following: |
||
ART 61 | Introduction to Visual Art | 3 |
DNC 61 | Dance Through Time | 3 |
JOU 61 | Journalism, Social Media, and You | 3 |
MA 61 | Media Arts and Technology | 3 |
MUS 61 | Music and Culture | 3 |
THE 61 | The Theatrical Vision | 3 |
Social Sciences I Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 | |
Social Sciences II Select any introductory course from the following: |
||
Anthropology, Economics, History, Political Science, Psychology, Sociology | 3 |
Credit Requirements | |
Total Major Requirement Credits | 35 |
Elective Major Credits | 21 |
Total Elective Liberal Arts & Sciences Credits | 29-30 |
Total Core Requirement Credits | 34-35 |
Total Degree Credits | 120 |
Join the LIU Community!
We can't wait to welcome you to Shark Nation.
The application process is quick and easy, but if you have
any questions, our admissions counselors are here to help.
Apply Now!
© Long Island University
1 University Plaza, Brooklyn, New York 11201-5372
CONTACT
School of Health Professions
EXPLORE
LIU Brooklyn Campus Life
Registration & Financial Aid
ADMISSIONS
718-488-1011
bkln-enroll@liu.edu