![]() |
![]() |
HCT11: Tenure by Household Income in 1999
HCT12: Median Household Income in 1999 (Dollars) by Tenure
Universe: Occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 105,480,101 | 7,056,860 | 469,299 | 69,040 | 146,832 | 8,101 | 65,917 | 98,944 | 89 | 10,749 | 996 | 177 | 38,487 | 21,507 | 8,460 |
| Owner occupied: | 69,816,513 | 3,739,247 | 374,371 | 52,110 | 115,894 | 6,166 | 56,219 | 77,830 | 70 | 8,290 | 837 | 155 | 33,616 | 16,355 | 6,829 |
| Less than $5,000 | 1,479,542 | 69,209 | 4,881 | 827 | 1,275 | 134 | 658 | 994 | 17 | 187 | 10 | 19 | 337 | 321 | 102 |
| $5,000 to $9,999 | 2,316,846 | 90,592 | 5,702 | 1,004 | 1,621 | 205 | 529 | 1,084 | 10 | 195 | 35 | 0 | 355 | 468 | 196 |
| $10,000 to $14,999 | 3,161,116 | 141,746 | 9,522 | 1,496 | 2,854 | 297 | 998 | 1,559 | 11 | 409 | 33 | 58 | 595 | 681 | 531 |
| $15,000 to $19,999 | 3,418,787 | 154,303 | 10,484 | 1,616 | 2,994 | 306 | 1,250 | 2,190 | 2 | 380 | 40 | 0 | 684 | 696 | 326 |
| $20,000 to $24,999 | 3,788,273 | 171,005 | 11,639 | 1,818 | 3,485 | 326 | 1,367 | 2,251 | 3 | 540 | 61 | 0 | 728 | 710 | 350 |
| $25,000 to $34,999 | 7,957,097 | 363,787 | 25,459 | 3,965 | 7,945 | 546 | 2,871 | 5,133 | 6 | 917 | 51 | 17 | 1,758 | 1,580 | 670 |
| $35,000 to $49,999 | 11,630,455 | 554,773 | 44,406 | 6,807 | 14,793 | 870 | 5,095 | 9,375 | 7 | 1,271 | 117 | 61 | 3,122 | 2,000 | 888 |
| $50,000 to $74,999 | 15,663,739 | 822,050 | 82,697 | 12,270 | 28,630 | 1,026 | 9,680 | 18,375 | 12 | 1,572 | 139 | 0 | 6,460 | 3,196 | 1,337 |
| $75,000 to $99,999 | 9,010,380 | 537,256 | 68,139 | 9,761 | 22,118 | 898 | 9,281 | 15,284 | 2 | 1,221 | 168 | 0 | 6,130 | 2,283 | 993 |
| $100,000 to $149,999 | 7,104,233 | 494,108 | 69,867 | 8,847 | 20,710 | 863 | 12,162 | 14,380 | 0 | 1,041 | 89 | 0 | 8,353 | 2,482 | 940 |
| $150,000 or more | 4,286,045 | 340,418 | 41,575 | 3,699 | 9,469 | 695 | 12,328 | 7,205 | 0 | 557 | 94 | 0 | 5,094 | 1,938 | 496 |
| Renter occupied: | 35,663,588 | 3,317,613 | 94,928 | 16,930 | 30,938 | 1,935 | 9,698 | 21,114 | 19 | 2,459 | 159 | 22 | 4,871 | 5,152 | 1,631 |
| Less than $5,000 | 2,594,489 | 291,451 | 4,133 | 842 | 1,380 | 79 | 314 | 909 | 0 | 41 | 5 | 22 | 176 | 321 | 44 |
| $5,000 to $9,999 | 3,746,012 | 365,249 | 6,507 | 947 | 2,385 | 133 | 568 | 1,342 | 5 | 260 | 10 | 0 | 436 | 287 | 134 |
| $10,000 to $14,999 | 3,543,877 | 316,748 | 7,091 | 1,056 | 2,496 | 132 | 590 | 1,630 | 0 | 279 | 14 | 0 | 440 | 342 | 112 |
| $15,000 to $19,999 | 3,218,102 | 256,889 | 6,272 | 1,067 | 2,054 | 147 | 584 | 1,367 | 7 | 227 | 5 | 0 | 316 | 349 | 149 |
| $20,000 to $24,999 | 3,168,499 | 244,431 | 5,944 | 1,115 | 2,065 | 116 | 467 | 1,230 | 0 | 247 | 5 | 0 | 271 | 306 | 122 |
| $25,000 to $34,999 | 5,570,302 | 444,088 | 12,430 | 2,298 | 3,820 | 307 | 1,186 | 2,748 | 0 | 379 | 35 | 0 | 618 | 718 | 321 |
| $35,000 to $49,999 | 5,781,520 | 491,460 | 16,393 | 3,099 | 5,472 | 320 | 1,398 | 3,560 | 0 | 396 | 51 | 0 | 815 | 1,026 | 256 |
| $50,000 to $74,999 | 4,789,335 | 470,314 | 18,945 | 3,565 | 6,351 | 376 | 2,057 | 4,195 | 5 | 382 | 27 | 0 | 770 | 970 | 247 |
| $75,000 to $99,999 | 1,737,526 | 203,666 | 9,309 | 1,727 | 2,637 | 164 | 1,203 | 2,318 | 2 | 153 | 0 | 0 | 463 | 500 | 142 |
| $100,000 to $149,999 | 1,001,252 | 140,077 | 5,568 | 908 | 1,739 | 105 | 786 | 1,308 | 0 | 53 | 5 | 0 | 372 | 219 | 73 |
| $150,000 or more | 512,674 | 93,240 | 2,336 | 306 | 539 | 56 | 545 | 507 | 0 | 42 | 2 | 0 | 194 | 114 | 31 |
| Median household income in 1999: | |||||||||||||||
| Total | 41,851 | 43,070 | 65,149 | 59,968 | 62,380 | 51,570 | 82,339 | 65,227 | 15,536 | 46,662 | 53,300 | 14,547 | 80,086 | 53,899 | 50,318 |
| Owner occupied | 51,323 | 58,956 | 72,320 | 67,284 | 70,116 | 57,431 | 89,308 | 71,955 | 13,500 | 53,750 | 61,193 | 32,574 | 85,501 | 62,016 | 56,155 |
| Renter occupied | 27,362 | 28,851 | 39,139 | 39,896 | 37,545 | 36,672 | 46,421 | 40,348 | 16,607 | 28,610 | 35,688 | 3,750 | 37,439 | 38,630 | 31,771 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H84: Value for All Owner-Occupied Housing Units
H85: Median Value (Dollars) for All Owner-Occupied Housing Units
Universe: Owner-occupied housing units
H82: Median Value (Dollars) for Mobile Homes
Universe: Owner-occupied mobile homes
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 69,816,513 | 3,739,247 | 374,371 | 52,110 | 115,894 | 6,166 | 56,219 | 77,830 | 70 | 8,290 | 837 | 155 | 33,616 | 16,355 | 6,829 |
| Less than $10,000 | 1,213,739 | 30,400 | 387 | 98 | 42 | 0 | 54 | 64 | 9 | 54 | 0 | 0 | 0 | 66 | 0 |
| $10,000 to $14,999 | 875,743 | 25,747 | 462 | 99 | 63 | 4 | 14 | 77 | 15 | 115 | 0 | 0 | 0 | 75 | 0 |
| $15,000 to $19,999 | 881,701 | 24,829 | 670 | 143 | 114 | 0 | 6 | 65 | 3 | 209 | 0 | 19 | 14 | 97 | 0 |
| $20,000 to $24,999 | 983,663 | 28,073 | 655 | 108 | 84 | 30 | 81 | 90 | 5 | 143 | 0 | 0 | 0 | 108 | 6 |
| $25,000 to $29,999 | 1,074,059 | 32,150 | 499 | 63 | 88 | 16 | 28 | 99 | 0 | 101 | 0 | 0 | 7 | 91 | 6 |
| $30,000 to $34,999 | 1,241,653 | 40,811 | 594 | 38 | 201 | 22 | 22 | 122 | 3 | 120 | 0 | 0 | 7 | 59 | 0 |
| $35,000 to $39,999 | 1,358,507 | 47,678 | 648 | 44 | 252 | 41 | 12 | 97 | 2 | 130 | 0 | 0 | 7 | 48 | 15 |
| $40,000 to $49,999 | 2,802,293 | 109,791 | 1,332 | 96 | 522 | 24 | 37 | 317 | 0 | 159 | 0 | 0 | 23 | 154 | 0 |
| $50,000 to $59,999 | 3,340,679 | 148,685 | 1,496 | 181 | 651 | 60 | 33 | 254 | 0 | 198 | 0 | 0 | 33 | 79 | 7 |
| $60,000 to $69,999 | 3,883,453 | 183,041 | 1,889 | 315 | 865 | 24 | 35 | 348 | 0 | 153 | 0 | 0 | 30 | 119 | 0 |
| $70,000 to $79,999 | 4,224,104 | 202,819 | 2,717 | 268 | 1,382 | 36 | 63 | 665 | 0 | 119 | 0 | 0 | 77 | 69 | 38 |
| $80,000 to $89,999 | 4,786,358 | 222,285 | 5,075 | 605 | 2,961 | 40 | 134 | 890 | 0 | 168 | 0 | 0 | 68 | 172 | 37 |
| $90,000 to $99,999 | 4,453,978 | 187,735 | 7,579 | 776 | 4,243 | 16 | 189 | 1,643 | 7 | 226 | 15 | 0 | 116 | 300 | 48 |
| $100,000 to $124,999 | 8,003,853 | 313,733 | 29,814 | 3,846 | 14,667 | 110 | 941 | 7,497 | 10 | 984 | 8 | 17 | 413 | 998 | 323 |
| $125,000 to $149,999 | 7,190,118 | 300,742 | 56,318 | 10,157 | 24,629 | 171 | 2,244 | 15,150 | 0 | 1,222 | 31 | 10 | 978 | 1,254 | 472 |
| $150,000 to $174,999 | 5,466,573 | 298,324 | 60,824 | 13,334 | 21,484 | 356 | 3,830 | 15,588 | 3 | 1,078 | 57 | 38 | 2,494 | 1,596 | 966 |
| $175,000 to $199,999 | 3,900,943 | 285,275 | 47,613 | 9,699 | 13,891 | 513 | 5,370 | 11,213 | 0 | 768 | 91 | 20 | 3,729 | 1,248 | 1,071 |
| $200,000 to $249,999 | 4,727,813 | 400,593 | 56,473 | 7,464 | 13,680 | 931 | 10,164 | 10,883 | 5 | 867 | 100 | 0 | 9,201 | 2,006 | 1,172 |
| $250,000 to $299,999 | 3,073,248 | 289,421 | 36,361 | 2,569 | 7,200 | 887 | 9,045 | 5,856 | 2 | 661 | 149 | 0 | 7,465 | 1,519 | 1,008 |
| $300,000 to $399,999 | 2,910,231 | 260,470 | 31,756 | 1,427 | 5,228 | 1,042 | 10,675 | 4,081 | 0 | 453 | 164 | 0 | 5,623 | 2,249 | 814 |
| $400,000 to $499,999 | 1,364,279 | 114,701 | 14,387 | 476 | 1,839 | 635 | 6,147 | 1,535 | 0 | 170 | 58 | 19 | 1,960 | 1,197 | 351 |
| $500,000 to $749,999 | 1,192,681 | 101,034 | 10,705 | 241 | 1,274 | 537 | 4,951 | 851 | 0 | 96 | 99 | 0 | 1,050 | 1,314 | 292 |
| $750,000 to $999,999 | 420,835 | 39,350 | 3,219 | 22 | 300 | 269 | 1,325 | 273 | 0 | 28 | 31 | 20 | 208 | 648 | 95 |
| $1,000,000 or more | 446,009 | 51,560 | 2,898 | 41 | 234 | 402 | 819 | 172 | 6 | 68 | 34 | 12 | 113 | 889 | 108 |
| Median value | $111,800 | $147,600 | $183,500 | $167,300 | $158,400 | $288,800 | $276,800 | $168,500 | $35,000 | $151,000 | $289,100 | $170,700 | $247,900 | $241,000 | $218,200 |
| Median value for Mobile Homes | $31,200 | $30,400 | $36,100 | $21,800 | $148,300 | $51,700 | $336,400 | $41,600 | $13,500 | $34,700 | $0 | $0 | $158,000 | $29,800 | $107,400 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
HCT42A-I: Median Value (Dollars) by Race
Universe: Specified owner-occupied housing units with a householder who reported one race alone (or as indicated)
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | $122,800 | $142,500 | $189,000 | $170,000 | $159,400 | $298,600 | $280,700 | $174,800 | $112,500 | $169,400 | $285,600 | $137,500 | $248,600 | $253,300 | $219,800 |
| Hispanic or Latino | $105,600 | $178,400 | $154,400 | $163,800 | $152,500 | $238,100 | $218,500 | $144,300 | $112,500 | $172,800 | $225,000 | $137,500 | $239,300 | $196,400 | $211,300 |
| White alone, not Hispanic or Latino | $123,400 | $141,000 | $190,500 | $170,300 | $159,700 | $300,900 | $281,400 | $178,200 | $0 | $169,100 | $287,700 | $0 | $248,600 | $253,700 | $220,000 |
| Black or African American | $80,600 | $163,900 | $148,100 | $148,400 | $144,100 | $206,000 | $191,000 | $144,500 | $95,000 | $119,300 | $0 | $0 | $195,500 | $130,700 | $135,400 |
| Asian | $199,300 | $227,700 | $217,900 | $172,900 | $190,500 | $225,000 | $291,500 | $173,000 | $0 | $184,100 | $95,000 | $0 | $268,000 | $257,400 | $383,300 |
| Native Hawaiian and Other Pacific Islander | $160,500 | $175,200 | $181,300 | $350,000 | $69,600 | $425,000 | $225,000 | $137,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| American Indian and Alaska Native | $81,000 | $98,500 | $147,500 | $158,300 | $135,100 | $257,100 | $154,000 | $148,600 | $166,700 | $75,000 | $0 | $196,900 | $75,800 | $68,800 | $1,000,000+ |
| Some other race | $101,700 | $175,000 | $149,300 | $164,500 | $146,000 | $248,500 | $199,100 | $143,400 | $0 | $187,500 | $0 | $0 | $203,400 | $166,700 | $0 |
| Two or more races | $124,400 | $177,200 | $162,200 | $163,400 | $155,100 | $173,900 | $225,300 | $152,800 | $37,500 | $156,800 | $625,000 | $162,500 | $206,900 | $184,600 | $122,300 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
HCT17: Household Income in 1999 by Value for Specified Owner-Occupied Housing Units
Universe: Specified owner-occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 55,212,108 | 2,689,728 | 347,890 | 47,067 | 108,600 | 5,490 | 53,075 | 72,856 | 30 | 6,495 | 775 | 155 | 32,234 | 14,744 | 6,369 |
| Household income in 1999: | |||||||||||||||
| Less than $10,000: | 2,550,754 | 92,554 | 9,191 | 1,588 | 2,594 | 298 | 1,006 | 1,812 | 6 | 215 | 45 | 19 | 660 | 671 | 277 |
| Value less than $10,000 | 75,207 | 625 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value $10,000 to $19,999 | 137,929 | 1,470 | 51 | 14 | 15 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Value $20,000 to $29,999 | 177,577 | 2,878 | 43 | 5 | 28 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value $30,000 to $39,999 | 225,268 | 4,474 | 23 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Value $40,000 to $49,999 | 217,204 | 4,920 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value $50,000 to $59,999 | 219,341 | 5,637 | 89 | 9 | 24 | 4 | 0 | 37 | 0 | 13 | 0 | 0 | 0 | 2 | 0 |
| Value $60,000 to $69,999 | 210,058 | 6,098 | 138 | 10 | 82 | 0 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 23 | 0 |
| Value $70,000 to $79,999 | 192,109 | 5,913 | 119 | 7 | 74 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| Value $80,000 to $89,999 | 187,808 | 6,226 | 318 | 32 | 174 | 0 | 0 | 73 | 0 | 6 | 0 | 0 | 6 | 25 | 2 |
| Value $90,000 to $99,999 | 142,653 | 4,784 | 460 | 58 | 197 | 9 | 27 | 115 | 0 | 8 | 5 | 0 | 0 | 35 | 6 |
| Value $100,000 to $199,999 | 541,079 | 27,323 | 5,028 | 1,240 | 1,531 | 50 | 327 | 1,081 | 3 | 119 | 5 | 19 | 296 | 221 | 136 |
| Value $200,000 to $299,999 | 128,575 | 13,944 | 1,759 | 183 | 307 | 109 | 351 | 310 | 0 | 33 | 25 | 0 | 249 | 109 | 83 |
| Value $300,000 to $499,999 | 63,829 | 6,297 | 740 | 30 | 102 | 61 | 208 | 72 | 0 | 30 | 5 | 0 | 67 | 138 | 27 |
| Value $500,000 or more | 32,117 | 1,965 | 391 | 0 | 27 | 59 | 83 | 63 | 3 | 0 | 5 | 0 | 33 | 111 | 7 |
| $10,000 to $19,999: | 4,548,710 | 188,987 | 17,567 | 2,713 | 5,313 | 509 | 2,012 | 3,331 | 3 | 427 | 69 | 58 | 1,216 | 1,109 | 807 |
| Value less than $10,000 | 61,150 | 673 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Value $10,000 to $19,999 | 158,382 | 2,356 | 84 | 13 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 0 |
| Value $20,000 to $29,999 | 234,560 | 4,741 | 53 | 6 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 13 | 0 |
| Value $30,000 to $39,999 | 337,023 | 8,644 | 57 | 6 | 32 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Value $40,000 to $49,999 | 367,145 | 11,110 | 58 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Value $50,000 to $59,999 | 407,312 | 14,270 | 96 | 18 | 51 | 0 | 9 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Value $60,000 to $69,999 | 416,358 | 16,486 | 206 | 34 | 109 | 7 | 7 | 5 | 0 | 20 | 0 | 0 | 0 | 24 | 0 |
| Value $70,000 to $79,999 | 401,055 | 16,471 | 377 | 39 | 260 | 0 | 7 | 35 | 0 | 14 | 0 | 0 | 6 | 4 | 12 |
| Value $80,000 to $89,999 | 394,473 | 15,946 | 583 | 73 | 300 | 8 | 15 | 98 | 0 | 25 | 0 | 0 | 13 | 41 | 10 |
| Value $90,000 to $99,999 | 313,975 | 11,223 | 760 | 109 | 370 | 0 | 6 | 181 | 3 | 8 | 0 | 0 | 22 | 52 | 9 |
| Value $100,000 to $199,999 | 1,097,150 | 52,737 | 10,318 | 2,036 | 3,418 | 139 | 887 | 2,275 | 0 | 250 | 18 | 19 | 423 | 469 | 384 |
| Value $200,000 to $299,999 | 220,189 | 23,050 | 3,349 | 347 | 539 | 157 | 624 | 525 | 0 | 55 | 29 | 0 | 585 | 220 | 268 |
| Value $300,000 to $499,999 | 98,619 | 8,390 | 1,140 | 32 | 98 | 101 | 356 | 157 | 0 | 27 | 17 | 0 | 136 | 139 | 77 |
| Value $500,000 or more | 41,319 | 2,890 | 474 | 0 | 31 | 93 | 101 | 31 | 0 | 8 | 5 | 20 | 25 | 113 | 47 |
| $20,000 to $34,999: | 8,507,838 | 353,107 | 32,951 | 4,994 | 10,341 | 787 | 3,919 | 6,636 | 3 | 882 | 102 | 17 | 2,348 | 1,969 | 953 |
| Value less than $10,000 | 50,524 | 521 | 30 | 0 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value $10,000 to $19,999 | 155,460 | 2,607 | 53 | 10 | 25 | 0 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value $20,000 to $29,999 | 275,236 | 5,947 | 48 | 5 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Value $30,000 to $39,999 | 442,155 | 12,901 | 45 | 0 | 40 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value $40,000 to $49,999 | 546,123 | 19,383 | 106 | 0 | 59 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Value $50,000 to $59,999 | 665,250 | 25,145 | 158 | 15 | 98 | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Value $60,000 to $69,999 | 767,894 | 30,955 | 266 | 19 | 182 | 0 | 11 | 24 | 0 | 24 | 0 | 0 | 6 | 0 | 0 |
| Value $70,000 to $79,999 | 790,804 | 32,203 | 351 | 30 | 185 | 7 | 12 | 85 | 0 | 21 | 0 | 0 | 0 | 6 | 5 |
| Value $80,000 to $89,999 | 822,397 | 31,799 | 875 | 102 | 584 | 0 | 8 | 93 | 0 | 41 | 0 | 0 | 7 | 38 | 2 |
| Value $90,000 to $99,999 | 694,775 | 23,044 | 1,279 | 151 | 699 | 0 | 25 | 267 | 0 | 42 | 0 | 0 | 19 | 67 | 9 |
| Value $100,000 to $199,999 | 2,553,549 | 106,145 | 20,112 | 3,737 | 7,094 | 179 | 1,333 | 4,904 | 0 | 574 | 29 | 17 | 928 | 840 | 477 |
| Value $200,000 to $299,999 | 470,809 | 41,582 | 6,069 | 734 | 1,022 | 265 | 1,401 | 888 | 0 | 103 | 49 | 0 | 974 | 351 | 282 |
| Value $300,000 to $499,999 | 199,422 | 15,893 | 2,615 | 163 | 280 | 223 | 819 | 230 | 0 | 50 | 5 | 0 | 360 | 348 | 137 |
| Value $500,000 or more | 73,440 | 4,982 | 944 | 28 | 65 | 109 | 263 | 39 | 0 | 27 | 19 | 0 | 54 | 301 | 39 |
| $35,000 to $49,999: | 8,981,916 | 387,792 | 40,697 | 6,074 | 13,701 | 798 | 4,767 | 8,606 | 4 | 984 | 108 | 61 | 2,966 | 1,795 | 833 |
| Value less than $10,000 | 23,267 | 382 | 7 | 0 | 7 | 0 | 0 | 0 | |||||||