Long Island University C.W. Post Campus
C.W. Post Campus B. Davis Schwartz Memorial Library

Detailed Housing Owner Economics of Nassau County 2000


HCT11: Tenure by Household Income in 1999
HCT12: Median Household Income in 1999 (Dollars) by Tenure
Universe: Occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 105,480,101 7,056,860 447,387 9,461 246,828 14,923 76,820 99,355
Owner occupied: 69,816,513 3,739,247 359,257 5,530 199,148 7,964 60,270 86,345
    Less than $5,000 1,479,542 69,209 4,814 119 2,773 122 731 1,069
    $5,000 to $9,999 2,316,846 90,592 5,082 68 2,903 181 818 1,112
    $10,000 to $14,999 3,161,116 141,746 8,821 115 5,213 174 1,573 1,746
    $15,000 to $19,999 3,418,787 154,303 9,655 159 5,324 281 1,450 2,441
    $20,000 to $24,999 3,788,273 171,005 10,182 153 6,114 267 1,472 2,176
    $25,000 to $34,999 7,957,097 363,787 21,446 429 12,676 624 2,891 4,826
    $35,000 to $49,999 11,630,455 554,773 36,296 713 21,129 997 5,439 8,018
    $50,000 to $74,999 15,663,739 822,050 68,734 1,095 40,024 1,746 9,491 16,378
    $75,000 to $99,999 9,010,380 537,256 60,844 927 36,145 1,175 8,480 14,117
    $100,000 to $149,999 7,104,233 494,108 72,963 972 40,372 1,468 11,634 18,517
    $150,000 or more 4,286,045 340,418 60,420 780 26,475 929 16,291 15,945
Renter occupied: 35,663,588 3,317,613 88,130 3,931 47,680 6,959 16,550 13,010
    Less than $5,000 2,594,489 291,451 4,915 234 3,036 409 639 597
    $5,000 to $9,999 3,746,012 365,249 5,845 192 3,684 354 809 806
    $10,000 to $14,999 3,543,877 316,748 5,937 304 3,641 481 837 674
    $15,000 to $19,999 3,218,102 256,889 4,831 270 2,796 337 847 581
    $20,000 to $24,999 3,168,499 244,431 5,014 258 2,735 446 951 624
    $25,000 to $34,999 5,570,302 444,088 10,083 536 6,031 585 1,716 1,215
    $35,000 to $49,999 5,781,520 491,460 13,995 645 7,503 1,199 2,536 2,112
    $50,000 to $74,999 4,789,335 470,314 17,701 721 9,526 1,392 3,376 2,686
    $75,000 to $99,999 1,737,526 203,666 9,003 414 4,330 786 1,875 1,598
    $100,000 to $149,999 1,001,252 140,077 7,147 247 3,122 609 1,844 1,325
    $150,000 or more 512,674 93,240 3,659 110 1,276 361 1,120 792
Median household income in 1999:
Total 41,851 43,070 71,846 55,482 68,755 55,894 80,912 78,727
    Owner occupied 51,323 58,956 80,428 72,557 77,067 69,890 92,160 83,976
    Renter occupied 27,362 28,851 41,937 38,661 38,155 46,112 49,483 49,253


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



H84: Value for All Owner-Occupied Housing Units
H85: Median Value (Dollars) for All Owner-Occupied Housing Units
Universe: Owner-occupied housing units
H82: Median Value (Dollars) for Mobile Homes
Universe: Owner-occupied mobile homes
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 69,816,513 3,739,247 359,257 5,530 199,148 7,964 60,270 86,345
    Less than $10,000 1,213,739 30,400 145 0 60 0 31 54
    $10,000 to $14,999 875,743 25,747 163 6 115 0 35 7
    $15,000 to $19,999 881,701 24,829 183 0 96 0 17 70
    $20,000 to $24,999 983,663 28,073 239 0 119 0 69 51
    $25,000 to $29,999 1,074,059 32,150 267 4 120 6 46 91
    $30,000 to $34,999 1,241,653 40,811 399 6 226 13 60 94
    $35,000 to $39,999 1,358,507 47,678 410 7 230 17 79 77
    $40,000 to $49,999 2,802,293 109,791 658 17 418 8 106 109
    $50,000 to $59,999 3,340,679 148,685 668 21 400 9 153 85
    $60,000 to $69,999 3,883,453 183,041 991 33 515 51 299 93
    $70,000 to $79,999 4,224,104 202,819 1,242 48 674 45 361 114
    $80,000 to $89,999 4,786,358 222,285 1,697 79 989 168 333 128
    $90,000 to $99,999 4,453,978 187,735 2,091 28 1,209 255 428 171
    $100,000 to $124,999 8,003,853 313,733 7,644 172 5,047 465 894 1,066
    $125,000 to $149,999 7,190,118 300,742 14,358 129 10,259 661 1,352 1,957
    $150,000 to $174,999 5,466,573 298,324 33,556 320 24,704 863 2,130 5,539
    $175,000 to $199,999 3,900,943 285,275 48,682 396 34,023 930 3,336 9,997
    $200,000 to $249,999 4,727,813 400,593 82,295 1,232 50,473 1,752 8,225 20,613
    $250,000 to $299,999 3,073,248 289,421 55,822 1,094 29,657 1,133 8,767 15,171
    $300,000 to $399,999 2,910,231 260,470 48,873 1,136 22,146 1,041 9,355 15,195
    $400,000 to $499,999 1,364,279 114,701 23,029 292 8,935 347 7,331 6,124
    $500,000 to $749,999 1,192,681 101,034 20,495 309 5,969 173 9,535 4,509
    $750,000 to $999,999 420,835 39,350 7,974 118 1,598 9 4,026 2,223
    $1,000,000 or more 446,009 51,560 7,376 83 1,166 18 3,302 2,807
Median value $111,800 $147,600 $240,200 $262,200 $220,200 $214,000 $336,500 $259,400
Median value for Mobile Homes $31,200 $30,400 $208,400 $625,000 $205,300 $137,500 $468,800 $215,600


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



HCT42A-I: Median Value (Dollars) by Race
Universe: Specified owner-occupied housing units with a householder who reported one race alone (or as indicated)
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
White $122,800 $142,500 $248,500 $266,800 $229,600 $221,400 $370,700 $260,400
Hispanic or Latino $105,600 $178,400 $210,000 $235,800 $199,500 $206,500 $253,100 $234,300
White alone, not Hispanic or Latino $123,400 $141,000 $249,300 $268,100 $230,300 $221,400 $374,200 $260,900
Black or African American $80,600 $163,900 $179,800 $211,700 $178,400 $188,500 $192,600 $183,800
Asian $199,300 $227,700 $273,200 $267,300 $229,400 $312,500 $360,000 $293,700
Native Hawaiian and Other Pacific Islander $160,500 $175,200 $185,700 $0 $179,900 $0 $235,000 $191,700
American Indian and Alaska Native $81,000 $98,500 $195,700 $0 $188,000 $0 $218,400 $198,200
Some other race $101,700 $175,000 $191,300 $234,100 $186,400 $173,700 $240,500 $214,000
Two or more races $124,400 $177,200 $218,300 $233,900 $203,300 $220,800 $273,000 $238,100


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



HCT17: Household Income in 1999 by Value for Specified Owner-Occupied Housing Units
Universe: Specified owner-occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 55,212,108 2,689,728 323,744 4,546 180,648 4,328 52,950 81,272
Household income in 1999:
    Less than $10,000: 2,550,754 92,554 8,214 128 4,769 179 1,211 1,927
        Value less than $10,000 75,207 625 14 0 0 0 0 14
        Value $10,000 to $19,999 137,929 1,470 13 0 0 0 0 13
        Value $20,000 to $29,999 177,577 2,878 5 0 5 0 0 0
        Value $30,000 to $39,999 225,268 4,474 17 0 10 0 0 7
        Value $40,000 to $49,999 217,204 4,920 9 0 0 0 0 9
        Value $50,000 to $59,999 219,341 5,637 0 0 0 0 0 0
        Value $60,000 to $69,999 210,058 6,098 33 0 18 0 15 0
        Value $70,000 to $79,999 192,109 5,913 20 0 20 0 0 0
        Value $80,000 to $89,999 187,808 6,226 53 0 27 10 9 7
        Value $90,000 to $99,999 142,653 4,784 113 0 76 10 13 14
        Value $100,000 to $199,999 541,079 27,323 3,083 39 2,134 112 294 504
        Value $200,000 to $299,999 128,575 13,944 3,057 62 1,731 32 397 835
        Value $300,000 to $499,999 63,829 6,297 1,274 15 626 5 229 399
        Value $500,000 or more 32,117 1,965 523 12 122 10 254 125
    $10,000 to $19,999: 4,548,710 188,987 15,923 198 9,165 251 2,530 3,779
        Value less than $10,000 61,150 673 0 0 0 0 0 0
        Value $10,000 to $19,999 158,382 2,356 29 0 14 0 0 15
        Value $20,000 to $29,999 234,560 4,741 58 0 23 0 29 6
        Value $30,000 to $39,999 337,023 8,644 42 0 15 7 9 11
        Value $40,000 to $49,999 367,145 11,110 20 0 3 0 17 0
        Value $50,000 to $59,999 407,312 14,270 10 0 0 0 0 10
        Value $60,000 to $69,999 416,358 16,486 24 0 12 0 5 7
        Value $70,000 to $79,999 401,055 16,471 38 0 38 0 0 0
        Value $80,000 to $89,999 394,473 15,946 139 6 93 10 0 30
        Value $90,000 to $99,999 313,975 11,223 140 10 85 16 8 21
        Value $100,000 to $199,999 1,097,150 52,737 6,797 59 4,531 91 603 1,513
        Value $200,000 to $299,999 220,189 23,050 5,758 84 3,236 98 934 1,406
        Value $300,000 to $499,999 98,619 8,390 2,117 20 943 29 583 542
        Value $500,000 or more 41,319 2,890 751 19 172 0 342 218
    $20,000 to $34,999: 8,507,838 353,107 27,371 454 16,297 434 3,667 6,519
        Value less than $10,000 50,524 521 16 0 10 0 0 6
        Value $10,000 to $19,999 155,460 2,607 14 0 0 0 9 5
        Value $20,000 to $29,999 275,236 5,947 65 0 32 0 16 17
        Value $30,000 to $39,999 442,155 12,901 23 0 6 0 11 6
        Value $40,000 to $49,999 546,123 19,383 16 0 1 0 6 9
        Value $50,000 to $59,999 665,250 25,145 0 0 0 0 0 0
        Value $60,000 to $69,999 767,894 30,955 28 5 23 0 0 0
        Value $70,000 to $79,999 790,804 32,203 52 0 25 0 18 9
        Value $80,000 to $89,999 822,397 31,799 105 0 85 0 13 7
        Value $90,000 to $99,999 694,775 23,044 176 0 148 0 28 0
        Value $100,000 to $199,999 2,553,549 106,145 11,949 101 8,624 264 661 2,299
        Value $200,000 to $299,999 470,809 41,582 10,187 284 5,544 126 1,495 2,738
        Value $300,000 to $499,999 199,422 15,893 3,379 49 1,358 37 856 1,079
        Value $500,000 or more 73,440 4,982 1,361 15 441 7 554 344
    $35,000 to $49,999: 8,981,916 387,792 31,696 535 18,737 576 4,492 7,356
        Value less than $10,000 23,267 382 14 0 14 0 0 0
        Value $10,000 to $19,999 80,007 1,457 37 0 26 0 5 6
        Value $20,000 to $29,999 161,482 4,215 66 0 43 0 6 17
        Value $30,000 to $39,999 292,102 9,353 34 0 10 0 24 0
        Value $40,000 to $49,999 398,240 15,372 13 0 11 0 2 0
        Value $50,000 to $59,999 527,801 22,866 20 0 9 0 11 0
        Value $60,000 to $69,999 679,890 29,758 27 0 8 0 9 10
        Value $70,000 to $79,999 776,820 33,670 47 0 32 0 15 0
        Value $80,000 to $89,999 880,692 36,139 76 12 31 10 23 0
        Value $90,000 to $99,999 810,389 27,094 177 0 137 8 16 16
        Value $100,000 to $199,999 3,402,104 133,538 12,854 125 9,279 208 891 2,351
        Value $200,000 to $299,999 622,463 50,302 12,439 258 6,932 266 1,679 3,304
        Value $300,000 to $499,999 244,460 18,635 4,615 88 1,886 77 1,212 1,352
        Value $500,000 or more 82,199 5,011 1,277 52 319 7 599 300
    $50,000 to $74,999: 12,935,356 615,049 61,857 941 36,396 865 8,134 15,521
        Value less than $10,000 15,227 341 22 0 7 0 10 5
        Value $10,000 to $19,999 51,945 1,252 69 0 61 0 0 8
        Value $20,000 to $29,999 109,185 3,044 74 0 36 6 15 17
        Value $30,000 to $39,999 211,005 7,337 86 0 47 6 10 23
        Value $40,000 to $49,999 318,301 12,815 49 0 36 0 5 8
        Value $50,000 to $59,999 462,210 22,036 40 0 31 0 9 0
        Value $60,000 to $69,999 663,541 33,441 38 0 12 0 26 0
        Value $70,000 to $79,999 834,141 42,637 41 0 35 0 0 6
        Value $80,000 to $89,999 1,059,751 50,621 112 0 87 9 6 10
        Value $90,000 to $99,999 1,083,595 44,334 211 0 161 0 37 13
        Value $100,000 to $199,999 6,110,090 247,795 21,687 170 15,833 331 1,133 4,220
        Value $200,000 to $299,999 1,350,250 101,664 26,835 509 15,127 376 3,268 7,555
        Value $300,000 to $499,999 513,688 38,070 9,854 205 4,172 115 2,424 2,938
        Value $500,000 or more 152,427 9,662 2,739 57 751 22 1,191 718
    $75,000 to $99,999: 7,769,017 418,848 55,658 762 33,408 603 7,449 13,436
        Value less than $10,000 4,867 120 0 0 0 0 0 0
        Value $10,000 to $19,999 15,235 447 30 0 6 0 7 17
        Value $20,000 to $29,999 30,469 1,097 46 4 11 0 31 0
        Value $30,000 to $39,999 58,090 1,946 82 0 25 0 22 35
        Value $40,000 to $49,999 89,635 3,864 31 0 9 0 19 3
        Value $50,000 to $59,999 137,263 6,982 5 0 5 0 0 0
        Value $60,000 to $69,999 215,654 11,934 21 0 14 4 0 3
        Value $70,000 to $79,999 292,477 16,862 54 0 31 0 18 5
        Value $80,000 to $89,999 412,695 22,047 81 0 81 0 0 0
        Value $90,000 to $99,999 470,789 23,173 110 10 84 0 0 16
        Value $100,000 to $199,999 3,984,486 188,517 16,991 137 12,827 250 1,003 2,774
        Value $200,000 to $299,999 1,352,675 95,139 25,298 397 15,276 217 2,757 6,651
        Value $300,000 to $499,999 553,362 37,193 10,030 180 4,393 110 2,133 3,214
        Value $500,000 or more 151,320 9,527 2,879 34 646 22 1,459 718
    $100,000 or more: 9,918,517 633,391 123,025 1,528 61,876 1,420 25,467 32,734
        Value less than $10,000 4,855 152 47 0 18 0 6 23
        Value $10,000 to $19,999 13,748 413 32 0 22 0 8 2
        Value $20,000 to $29,999 24,837 925 86 0 44 0 18 24
        Value $30,000 to $39,999 40,653 1,511 95 7 27 0 21 40
        Value $40,000 to $49,999 53,724 2,017 40 0 11 0 17 12
        Value $50,000 to $59,999 77,081 3,630 47 0 15 0 32 0
        Value $60,000 to $69,999 113,263 5,830 28 0 8 0 20 0
        Value $70,000 to $79,999 155,103 8,654 54 0 25 0 21 8
        Value $80,000 to $89,999 228,891 12,186 65 0 55 0 0 10
        Value $90,000 to $99,999 270,663 14,680 131 0 89 0 7 35
        Value $100,000 to $199,999 3,497,830 203,389 20,239 173 14,696 367 1,223 3,780
        Value $200,000 to $299,999 2,438,088 176,158 43,815 466 26,025 629 5,011 11,684
        Value $300,000 to $499,999 1,910,728 127,658 34,462 598 15,306 362 7,615 10,581
        Value $500,000 or more 1,089,053 76,188 23,884 284 5,535 62 11,468 6,535


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



HCT19: Real Estate Taxes
HCT20: Median Real Estate Taxes (Dollars)
Universe: Specified owner-occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 55,212,108 2,689,728 323,744 4,546 180,648 4,328 52,950 81,272
    Less than $200 2,672,695 18,649 821 11 390 7 227 186
    $200 to $299 1,809,723 14,508 293 0 110 8 73 102
    $300 to $399 2,301,100 21,612 404 5 307 17 25 50
    $400 to $599 4,650,576 59,750 1,338 17 929 15 175 202
    $600 to $799 4,829,573 75,525 1,412 58 763 24 267 300
    $800 to $999 4,600,974 93,307 1,261 36 671 23 297 234
    $1,000 to $1,499 9,931,494 341,550 4,951 117 2,423 131 947 1,333
    $1,500 to $1,999 6,845,644 298,378 5,592 101 3,392 120 663 1,316
    $2,000 to $2,999 8,210,180 495,938 14,615 344 7,883 446 2,091 3,851
    $3,000 to $3,999 4,099,616 361,385 33,554 544 17,162 694 5,908 9,246
    $4,000 to $4,999 2,054,961 280,116 60,087 601 34,510 917 8,358 15,701
    $5,000 to $7,499 2,095,162 426,989 137,959 1,523 85,424 1,528 15,420 34,064
    $7,500 to $9,999 508,654 109,483 34,895 665 18,571 273 7,466 7,920
    $10,000 or more 406,707 89,584 26,234 505 7,910 109 11,000 6,710
    No real estates taxes paid 195,049 2,954 328 19 203 16 33 57
Median real estate taxes $1,334 $2,847 $5,677 $5,705 $5,635 $4,732 $6,204 $5,593


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



H80: Mortgage Status
Universe: Specified owner-occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 55,212,108 2,689,728 323,744 4,546 180,648 4,328 52,950 81,272
Housing units with a mortgage, contract to purchase, or similar debt: 38,663,887 1,824,984 214,462 2,692 122,090 2,893 33,305 53,482
    With either a second mortgage
    or home equity loan, but not both:
8,733,929 386,809 43,700 427 24,606 506 6,469 11,692
        Second mortgage only 4,165,616 145,270 17,332 251 10,440 210