Long Island University C.W. Post Campus
C.W. Post Campus B. Davis Schwartz Memorial Library

Detailed Conditions of Children in Nassau County 2000
Age, Sex, School Enrollment, Teen Employment, Race


PCT12: Sex by Age
PCT12A-I: Sex by Age by Race
Universe: Total population
Racial data is for people who reported one race alone (or as indicated)
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total population: 281,421,906 18,976,457 1,334,544 26,622 755,924 35,462 222,611 293,925
    Male: 138,053,563 9,146,748 642,317 12,814 362,798 17,060 107,121 142,524
        Under 1 year 1,949,017 124,859 8,264 156 4,732 192 1,395 1,789
        1 year 1,953,105 124,889 8,578 183 4,924 179 1,383 1,909
        2 years 1,938,990 124,643 8,660 174 5,034 195 1,347 1,910
        3 years 1,958,963 127,232 9,099 166 5,262 140 1,446 2,085
        4 years 2,010,658 132,458 9,564 162 5,597 173 1,435 2,197
        5 years 2,031,072 133,227 9,462 198 5,531 185 1,505 2,043
        6 years 2,058,217 134,902 9,754 177 5,775 170 1,503 2,129
        7 years 2,109,868 138,966 9,980 149 5,797 196 1,587 2,251
        8 years 2,137,829 140,093 9,832 163 5,800 207 1,506 2,156
        9 years 2,186,291 143,837 10,220 154 6,030 196 1,584 2,256
        10 years 2,191,244 144,531 10,200 146 6,051 197 1,521 2,285
        11 years 2,108,157 137,877 9,760 138 5,669 201 1,595 2,157
        12 years 2,087,228 135,597 9,639 176 5,685 193 1,496 2,089
        13 years 2,054,008 131,895 9,285 136 5,425 179 1,516 2,029
        14 years 2,079,560 132,949 9,182 148 5,333 209 1,448 2,044
        15 years 2,065,127 131,069 9,060 158 5,289 202 1,474 1,937
        16 years 2,048,582 130,492 9,071 172 5,280 182 1,512 1,925
        17 years 2,091,280 133,141 9,168 157 5,415 213 1,495 1,888
    Female: 143,368,343 9,829,709 692,227 13,808 393,126 18,402 115,490 151,401
        Under 1 year 1,856,631 119,032 7,860 151 4,573 173 1,259 1,704
        1 year 1,867,477 119,214 8,232 157 4,860 185 1,305 1,725
        2 years 1,851,456 119,428 8,521 176 4,984 173 1,341 1,847
        3 years 1,873,836 121,542 8,769 158 5,044 180 1,427 1,960
        4 years 1,915,665 126,120 9,081 167 5,325 144 1,418 2,027
        5 years 1,934,031 128,317 9,252 177 5,329 187 1,481 2,078
        6 years 1,961,488 129,083 9,068 150 5,280 174 1,410 2,054
        7 years 2,008,279 132,251 9,452 151 5,464 186 1,503 2,148
        8 years 2,041,401 134,261 9,497 157 5,504 195 1,574 2,067
        9 years 2,081,029 136,920 9,675 152 5,736 188 1,489 2,110
        10 years 2,082,812 137,241 9,597 157 5,603 199 1,541 2,097
        11 years 2,006,936 131,077 9,393 144 5,474 173 1,484 2,118
        12 years 1,988,614 129,094 9,123 131 5,403 203 1,413 1,973
        13 years 1,956,842 126,147 8,769 137 5,190 154 1,389 1,899
        14 years 1,972,671 126,025 8,493 140 4,972 174 1,397 1,810
        15 years 1,954,277 124,397 8,607 128 5,052 168 1,452 1,807
        16 years 1,926,439 122,929 8,378 164 4,920 154 1,363 1,777
        17 years 1,954,732 124,372 8,534 133 5,009 158 1,431 1,803
White: 211,460,626 12,893,689 1,058,285 21,373 564,260 29,860 175,809 266,983
    Male: 103,773,194 6,245,287 510,704 10,249 271,945 14,453 84,812 129,245
        Under 1 year 1,301,816 75,203 6,218 114 3,246 147 1,101 1,610
        1 year 1,311,667 75,665 6,517 144 3,424 136 1,083 1,730
        2 years 1,301,652 75,696 6,589 129 3,510 149 1,066 1,735
        3 years 1,322,149 77,425 6,924 123 3,687 104 1,140 1,870
        4 years 1,360,480 80,470 7,180 118 3,924 114 1,065 1,959
        5 years 1,373,234 80,413 7,107 151 3,853 129 1,151 1,823
        6 years 1,392,303 82,182 7,307 127 4,043 129 1,114 1,894
        7 years 1,431,630 84,864 7,489 113 4,032 154 1,196 1,994
        8 years 1,459,963 86,327 7,387 120 4,057 156 1,137 1,917
        9 years 1,502,526 88,621 7,656 118 4,193 148 1,213 1,984
        10 years 1,513,560 89,643 7,609 95 4,233 152 1,103 2,026
        11 years 1,467,945 86,126 7,290 100 3,902 160 1,205 1,923
        12 years 1,462,265 85,861 7,215 131 4,007 131 1,106 1,840
        13 years 1,447,402 83,686 6,920 90 3,755 133 1,157 1,785
        14 years 1,470,478 84,586 6,808 106 3,710 155 1,063 1,774
        15 years 1,461,773 83,092 6,774 120 3,693 165 1,110 1,686
        16 years 1,443,572 82,272 6,632 122 3,604 142 1,105 1,659
        17 years 1,467,507 83,118 6,708 114 3,738 165 1,071 1,620
    Female: 107,687,432 6,648,402 547,581 11,124 292,315 15,407 90,997 137,738
        Under 1 year 1,234,112 71,035 5,851 109 3,137 121 982 1,502
        1 year 1,245,461 71,414 6,132 109 3,317 144 1,013 1,549
        2 years 1,236,807 71,730 6,380 129 3,456 128 1,018 1,649
        3 years 1,257,055 73,393 6,698 119 3,546 144 1,130 1,759
        4 years 1,288,693 76,069 6,804 126 3,683 114 1,097 1,784
        5 years 1,300,314 77,376 6,909 123 3,657 138 1,109 1,882
        6 years 1,319,252 77,739 6,808 97 3,676 119 1,076 1,840
        7 years 1,354,600 80,324 7,079 113 3,759 146 1,147 1,914
        8 years 1,387,720 82,378 7,104 117 3,846 138 1,180 1,823
        9 years 1,423,340 84,262 7,175 108 3,946 145 1,103 1,873
        10 years 1,431,491 84,383 7,135 118 3,847 156 1,132 1,882
        11 years 1,389,629 81,512 6,916 106 3,719 127 1,094 1,870
        12 years 1,384,134 80,714 6,878 98 3,802 151 1,047 1,780
        13 years 1,369,707 79,596 6,517 107 3,598 125 1,031 1,656
        14 years 1,386,027 79,351 6,224 95 3,388 131 1,008 1,602
        15 years 1,375,439 78,190 6,378 84 3,513 135 1,067 1,579
        16 years 1,352,225 76,634 6,143 117 3,375 108 981 1,562
        17 years 1,370,361 76,949 6,213 100 3,411 109 1,019 1,574
Hispanic or Latino: 35,305,818 2,867,583 133,282 5,336 86,657 4,540 21,872 14,877
    Male: 18,161,795 1,409,275 67,178 2,820 43,635 2,231 11,110 7,382
        Under 1 year 394,611 26,624 1,312 54 867 27 222 142
        1 year 380,316 25,850 1,227 54 803 23 201 146
        2 years 373,978 25,192 1,230 48 844 30 176 132
        3 years 373,964 25,972 1,193 50 781 28 183 151
        4 years 377,562 26,828 1,274 51 867 44 165 147
        5 years 374,762 26,902 1,251 58 827 36 182 148
        6 years 372,202 26,409 1,181 54 793 44 174 116
        7 years 373,131 26,943 1,196 34 804 39 187 132
        8 years 367,549 26,859 1,154 40 751 42 181 140
        9 years 364,241 27,182 1,211 60 813 39 167 132
        10 years 351,442 26,740 1,192 39 826 38 165 124
        11 years 327,738 24,796 1,048 29 722 32 142 123
        12 years 320,535 23,971 1,068 40 699 45 157 127
        13 years 309,036 22,745 980 35 676 40 128 101
        14 years 308,434 22,752 995 36 645 37 150 127
        15 years 307,921 22,820 1,018 38 667 35 154 124
        16 years 316,108 23,126 1,064 43 697 27 169 128
        17 years 341,314 25,141 1,189 44 777 45 191 132
    Female: 17,144,023 1,458,308 66,104 2,516 43,022 2,309 10,762 7,495
        Under 1 year 376,442 25,025 1,170 57 774 35 183 121
        1 year 365,370 24,793 1,172 47 775 42 169 139
        2 years 357,517 24,169 1,172 40 799 27 166 140
        3 years 357,474 24,809 1,124 32 771 23 193 105
        4 years 360,740 25,341 1,211 43 795 29 205 139
        5 years 357,751 26,036 1,241 61 802 34 220 124
        6 years 356,210 25,967 1,084 38 728 33 162 123
        7 years 357,238 25,916 1,164 42 779 36 182 125
        8 years 352,413 25,551 1,094 40 731 42 164 117
        9 years 348,183 26,177 1,155 36 776 29 170 144
        10 years 336,172 25,814 1,055 41 719 34 143 118
        11 years 312,935 23,819 959 33 637 30 149 110
        12 years 307,184 22,937 957 28 655 36 133 105
        13 years 297,225 22,242 961 22 652 29 151 107
        14 years 292,711 21,950 966 42 633 41 148 102
        15 years 288,887 21,542 925 34 615 25 140 111
        16 years 286,423 21,706 923 38 623 31 141 90
        17 years 296,540 22,386 1,024 34 686 33 149 122
White alone, not Hispanic or Latino: 194,552,774 11,760,981 986,947 18,144 521,352 27,328 162,762 257,361
    Male: 95,157,731 5,684,782 475,191 8,517 250,647 13,236 78,210 124,581
        Under 1 year 1,125,390 65,469 5,518 85 2,807 135 969 1,522
        1 year 1,142,231 66,178 5,869 108 3,026 128 968 1,639
        2 years 1,134,457 66,432 5,945 103 3,105 134 961 1,642
        3 years 1,154,485 67,864 6,317 96 3,320 91 1,031 1,779
        4 years 1,191,179 70,763 6,536 91 3,497 95 981 1,872
        5 years 1,205,120 70,872 6,445 116 3,432 111 1,040 1,746
        6 years 1,224,572 72,661 6,694 92 3,658 101 1,017 1,826
        7 years 1,262,431 75,153 6,855 92 3,637 129 1,080 1,917
        8 years 1,292,997 76,351 6,759 101 3,663 136 1,023 1,836
        9 years 1,336,575 78,640 7,006 82 3,781 126 1,111 1,906
        10 years 1,353,015 79,927 7,017 75 3,848 131 1,012 1,951
        11 years 1,317,593 76,941 6,739 84 3,566 139 1,116 1,834
        12 years 1,315,497 76,960 6,646 108 3,639 114 1,019 1,766
        13 years 1,306,766 75,383 6,435 72 3,438 115 1,088 1,722
        14 years 1,330,357 76,176 6,272 81 3,389 138 968 1,696
        15 years 1,321,793 74,756 6,257 95 3,385 145 1,011 1,621
        16 years 1,300,118 73,723 6,106 104 3,294 127 1,003 1,578
        17 years 1,313,272 73,815 6,106 89 3,376 145 965 1,531
    Female: 99,395,043 6,076,199 511,756 9,627 270,705 14,092 84,552 132,780
        Under 1 year 1,065,448 61,888 5,246 77 2,752 108 875 1,434
        1 year 1,083,149 62,498 5,525 84 2,945 120 917 1,459
        2 years 1,076,318 63,000 5,771 107 3,068 117 921 1,558
        3 years 1,095,993 64,198 6,066 97 3,145 127 999 1,698
        4 years 1,125,696 66,785 6,194 103 3,322 93 974 1,702
        5 years 1,139,487 67,941 6,305 94 3,293 125 982 1,811
        6 years 1,158,276 68,431 6,210 79 3,295 104 972 1,760
        7 years 1,192,560 70,999 6,450 85 3,370 129 1,035 1,831
        8 years 1,227,460 73,084 6,520 95 3,467 110 1,097 1,751
        9 years 1,264,425 74,769 6,568 90 3,572 126 1,003 1,777
        10 years 1,277,378 74,794 6,596 93 3,505 140 1,056 1,802
        11 years 1,246,456 72,726 6,448 89 3,434 110 1,012 1,803
        12 years 1,244,780 72,364 6,374 80 3,468 135 975 1,716
        13 years 1,236,064 71,584 6,038 100 3,294 107 944 1,593
        14 years 1,254,634 71,294 5,710 71 3,085 102 922 1,530
        15 years 1,246,817 70,470 5,895 67 3,225 117 977 1,509
        16 years 1,225,025 68,928 5,685 99 3,095 93 894 1,504
        17 years 1,239,273 69,175 5,721 80 3,098 97 945 1,501
Black or African American: 34,658,190 3,014,385 134,673 1,703 111,723 2,190 14,238 4,819
    Male: 16,465,185 1,387,059 61,189 772 50,901 956 6,264 2,296
        Under 1 year 278,680 22,591 907 13 778 16 70 30
        1 year 282,205 22,998 949 8 818 17 70 36
        2 years 283,838 23,132 924 16 792 17 70 29
        3 years 284,656 23,657 1,004 8 878 11 79 28
        4 years 294,896 25,144 1,131 7 971 19 91 43
        5 years 306,144 25,827 1,100 13 948 23 81 35
        6 years 317,748 26,478 1,172 18 1,000 15 97 42
        7 years 330,494 27,270 1,184 14 1,006 22 100 42
        8 years 333,088 27,627 1,263 14 1,079 22 110 38
        9 years 340,001 28,410 1,281 8 1,091 20 109 53
        10 years 341,950 28,390 1,246 21 1,051 19 113 42
        11 years 321,458 26,907 1,222 15 1,042 18 102 45
        12 years 313,208 25,872 1,220 21 1,031 23 104 41
        13 years 303,699 25,089 1,191 20 991 13 108 59
        14 years 304,203 24,746 1,218 16 996 28 121 57
        15 years 299,676 24,788 1,139 15 963 16 103 42
        16 years 296,795 24,588 1,138 16 938 21 110 53
        17 years 299,437 24,970 1,107 11 926 15 105 50
    Female: 18,193,005 1,627,326 73,484 931 60,822 1,234 7,974 2,523
        Under 1 year 270,275 22,112 934 10 800 17 73 34
        1 year 273,989 22,429 955 12 823 14 77 29
        2 years 274,081 22,630 961 11 817 18 90 25
        3 years 276,454 22,875 958 12 834 16 69 27
        4 years 285,712 24,403 1,042 13 892 15 81 41
        5 years 296,455 25,111 1,134 13 982 14 92 33
        6 years 308,755 25,779 1,121 20 937 26 98 40
        7 years 319,580 26,531 1,190 13 1,029 17 96 35
        8 years 323,184 26,797 1,190 18 986 34 115 37
        9 years 330,063 27,299 1,223 14 1,048 23 92 46
        10 years 331,346 27,651 1,268 14 1,069 17 135 33
        11 years 312,193 25,907 1,249 18 1,037 19 146 29
        12 years 304,327 25,469 1,179 10 990 27 117 35
        13 years 294,241 24,120 1,118 13 953 11 99 42
        14 years 294,905 24,238 1,121 13 949 18 110 31
        15 years 287,928 24,039 1,110 16 930 14 119 31
        16 years 284,132 23,749 1,119 19 936 20 117 27
        17 years 285,900 24,164 1,136 15 940 22 115 44
Asian: 10,242,998 1,044,976 63,140 1,094 26,678 822 20,281 14,265
    Male: 4,948,741 517,849 30,754 535 13,010 344 9,851 7,014
        Under 1 year 66,513 6,722 331 7 166 7 93 58
        1 year 65,191 6,292 333 6 153 1 113 60
        2 years 67,471 6,672 383 3 181 7 118 74
        3 years 68,373 6,917 433 8 189 2 133 101
        4 years 69,601 6,829 455 9 172 4 163 107
        5 years 69,214 6,839 476 9 219 6 159 83
        6 years 69,175 6,719 497 9 198 4 171 115
        7 years 69,754 6,869 582 8 245 4 193 132
        8 years 69,855 6,733 492 4 205 5 160 118
        9 years 70,858 6,997 552 2 242 5 156 147
        10 years 70,742 6,945 597 8 225 3 209 152
        11 years 72,072 6,946 609 5 265 4 212 123
        12 years 69,982 6,528 558 6 220 6 183 143
        13 years 68,429 6,503 538 6 247 6 161 118
        14 years 70,846 6,856 536 9 204 2 182 139
        15 years 71,709 6,632 530 8 212 2 176 132
        16 years 72,757 6,931 618 5 269 4 197 143
        17 years 75,474 7,262 614 10 244 2 200 158
    Female: 5,294,257 527,127 32,386 559 13,668 478 10,430 7,251
        Under 1 year 63,290 6,440 326 3 153 5 90 75
        1 year 65,503 6,298 389 10 201 4 110 64
        2 years 66,770 6,604 416 10 182 9 126 89
        3 years 68,624 6,573 432 10 189 5 142 86
        4 years 69,070 6,739 440 7 198 6 122 107
        5 years 66,889 6,570 427 5 169 6 159 88
        6 years 65,630 6,413 475 9 203 9 151 103
        7 years 66,628 6,409 481 6 194 2 160 119
        8 years 65,997 6,351 522 2 223 4 164 129
        9 years 66,536 6,412 559 9 235 5 191 119
        10 years 66,699 6,502 517 7 209 5 180 116
        11 years 67,420 6,295 552 4 244 6 152 146
        12 years 66,160 6,037 486 9 211 4 162 100
        13 years 65,223 6,004 515 3 210 4 165 133
        14 years 66,952 6,282 533 8 210 6 191 118
        15 years 68,007 6,282 553 7 204 7 196 139
        16 years 69,764 6,472 519 4 190 7 182 136
        17 years 71,821 6,574 522 5 214 5 184 114
Native Hawaiian and Other Pacific Islander: 398,835 8,818 400 14 240 29 65 52
    Male: 202,629 4,364 180 10 101 18 27 24
        Under 1 year 3,340 83 3 0 2 0 0 1
        1 year 3,499 72 2 0 2 0 0 0
        2 years 3,473 85 5 0 3 0 2 0
        3 years 3,415 58 6 0 4 2 0 0
        4 years 3,527 81 3 0 2 1 0 0
        5 years 3,636 71 3 0 2 1 0 0
        6 years 3,669 73 3 0 2 0 0 1
        7 years 3,693 73 2 0 2 0 0 0
        8 years 3,847 78 3 0 1 0 1 1
        9 years 3,857 97 8 1 5 0 2 0
        10 years 3,783 54 1 0 0 0 1 0
        11 years 3,711 64 2 0 0 2 0 0
        12 years 3,689 58 5 1 3 0 1 0
        13 years 3,521 72 1 0 0 0 0 1
        14 years 3,672 66 3 0 2 0 0 1
        15 years 3,750 72 3 0 2 0 0 1
        16 years 3,813 56 0 0 0 0 0 0
        17 years 3,681 69 1 0 1 0 0 0
    Female: 196,206 4,454 220 4 139 11 38 28
        Under 1 year 3,124 68 3 0 3 0 0 0
        1 year 3,320 67 4 0 3 0 1 0
        2 years 3,147 70 2 0 1 1 0 0
        3 years 3,167 53 3 0 2 0 0 1
        4 years 3,379 70 8 0 7 0 1 0
        5 years 3,410 61 3 0 0 0 1 2
        6 years 3,611 67 2 0 1 0 0 1
        7 years 3,542 78 4 0 4 0 0 0
        8 years 3,488 62 2 0 2 0 0 0
        9 years 3,750 61 4 0 4 0 0 0
        10 years 3,709 76 5 0 2 0 2 1
        11 years 3,442 90 4 0 3 0 1 0
        12 years 3,432 62 3 0 2 0 1 0
        13 years 3,391 70 4 0 3 0 1 0
        14 years 3,422 63 2 0 2 0 0 0
        15 years 3,411 63 4 0 4 0 0 0
        16 years 3,451 78 1 0 1 0 0 0
        17 years 3,407 58 3 0 3 0 0 0
American Indian and Alaska Native: 2,475,956 82,461 2,112 77 1,453 75 306 201
    Male: 1,233,982 40,896 1,049 40 719 37 156 97
        Under 1 year 21,561 747 17 1 11 1 2 2
        1 year 21,924 746 19 1 15 0 3 0
        2 years 21,466 780 23 0 15 0 5 3
        3 years 21,654 767 22 3 17 0 1 1
        4 years 22,054 834 16 1 6 2 5 2
        5 years 22,603 860 19 0 13 0 3 3
        6 years 23,217 839 23 1 18 0 4 0
        7 years 24,229 862 18 1 14 0 1 2
        8 years 25,264 849 23 1 14 0 5 3
        9 years 25,641 792 18 1 14 1 1 1
        10 years 26,195 801 23 0 21 0 2 0
        11 years 25,072 817 12 0 8 1 0 3
        12 years 24,944 783 20 1 14 0 4 1
        13 years 24,434 753 23 0 16 0 4 3
        14 years 24,615 729 22 3 12 2 3 2
        15 years 24,370 693 16 1 13 0 0 2
        16 years 23,937 676 14 1 8 0 5 0
        17 years 24,732 719 17 0 10 2 5 0
    Female: 1,241,974 41,565 1,063 37 734 38 150 104
        Under 1 year 20,606 740 19 1 9 2 3 4
        1 year 20,977 715 15 2 9 0 3 1
        2 years 20,749 739 21 0 15 0 4 2
        3 years 20,955 766 15 0 13 1 0 1
        4 years 21,106 721 20 2 16 0 1 1
        5 years 21,676 806 16 2 10 1 3 0
        6 years 22,867 816 26 0 17 1 5 3
        7 years 23,813 788 20 1 16 0 3 0
        8 years 24,673 852 24 1 15 2 5 1
        9 years 25,024 812 26 1 19 1 3 2
        10 years 25,272 809 21 0 15 1 2 3
        11 years 24,291 723 18 0 13 1 3 1
        12 years 24,017 713 22 1 14 2 3 2
        13 years 23,462 702 20 1 16 1 1 1
        14 years 23,375 672 10 1 8 0 0 1
        15 years 23,416 610 15 0 11 1 2 1
        16 years 23,031 692 18 0 15 0 2 1
        17 years 23,090 590 13 0 8 0 3 2
Some other race: 15,359,073 1,341,946 47,638 1,523 33,992 1,683 6,453 3,987
    Male: 8,009,214 660,378 24,422 772 17,482 858 3,258 2,052
        Under 1 year 173,864 12,770 453 8 329 9 68 39
        1 year 168,562 12,343 451 13 322 15 58 43
        2 years 165,801 12,007 461 19 350 15 45 32
        3 years 166,491 12,424 436 16 311 16 50 43
        4 years 168,760 12,923 486 20 335 19 68 44
        5 years 167,879 13,160 457 16 308 19 63 51
        6 years 166,540 12,842 441 11 319 12 60 39
        7 years 166,331 13,039 415 8 313 8 49 37
        8 years 163,521 12,699 385 12 272 18 48 35
        9 years 162,064 13,098 422 18 308 12 48 36
        10 years 156,032 13,006 443 15 322 18 52 36
        11 years 144,893 11,876 383 6 298 9 42 28
        12 years 142,905 11,474 384 9 258 26 52 39
        13 years 138,757 10,953 374 13 269 17 43 32
        14 years 139,553 11,191 336 4 244 13 39 36
        15 years 139,752 11,198 380 11 269 13 44 43
        16 years 144,304 11,316 420 19 303 11 54 33
        17 years 157,332 12,283 447 12 321 22 62 30
    Female: 7,349,859 681,568 23,216 751 16,510 825 3,195 1,935
        Under 1 year 164,922 11,995 429 17 291 14 64 43
        1 year 161,784 11,885 435 16 327 15 46 31
        2 years 157,706 11,580 419 10 313 11 52 33
        3 years 158,184 11,870 353 8 273 4 38 30
        4 years 159,982 12,089 467 12 340 8 58 49
        5 years 159,811 12,477 477 20 333 16 64 44
        6 years 158,328 12,580 354 20 261 12 30 31
        7 years 158,641 12,619 411 10 295 16 55 35
        8 years 156,178 12,272 392 14 282 7 58 31
        9 years 153,999 12,703 425 16 309 8 53 39
        10 years 148,156 12,328 396 12 295 15 52 22
        11 years 138,615 11,443 391 15 287 11 48 30
        12 years 137,605 11,176 329 7 234 14 49 25
        13 years 134,747 10,912 335 8 242 8 47 30
        14 years 133,203 10,767 355 17 260 11 45 22
        15 years 133,158 10,749 334 15 249 5 39 26
        16 years 133,042 10,941 370 15 266 13 46 30
        17 years 139,049 11,470 407 8 283 18 59 39
Two or more races: 6,826,228 590,182 28,296 838 17,578 803 5,459 3,618
    Male: 3,420,618 290,915 14,019 436 8,640 394 2,753 1,796
        Under 1 year 103,243 6,743 335 13 200 12 61 49
        1 year 100,057 6,773 307 11 190 10 56 40
        2 years 95,289 6,271 275 7 183 7 41 37
        3 years 92,225 5,984 274 8 176 5 43 42
        4 years 91,340 6,177 293 7 187 14 43 42
        5 years 88,362 6,057 300 9 188 7 48 48
        6 years 85,565 5,769 311 11 195 10 57 38
        7 years 83,737 5,989 290 5 185 8 48 44
        8 years 82,291 5,780 279 12 172 6 45 44
        9 years 81,344 5,822 283 6 177 10 55 35
        10 years 78,982 5,692 281 7 199 5 41 29
        11 years 73,006 5,141 242 12 154 7 34 35
        12 years 70,235 5,021 237 7 152 7 46 25
        13 years 67,766 4,839 238 7 147 10 43 31
        14 years 66,193 4,775 259 10 165 9 40 35
        15 years 64,097 4,594 218 3 137 6 41 31
        16 years 63,404 4,653 249 9 158 4 41 37
        17 years 63,117 4,720 274 10 175 7 52 30
    Female: 3,405,610 299,267 14,277 402 8,938 409 2,706 1,822
        Under 1 year 100,302 6,642 298 11 180 14 47 46
        1 year 96,443 6,406 302 8 180 8 55 51
        2 years 92,196 6,075 322 16 200 6 51 49
        3 years 89,397 6,012 310 9 187 10 48 56
        4 years 87,723 6,029 300 7 189 1 58 45
        5 years 85,476 5,916 286 14 178 12 53 29
        6 years 83,045 5,689 282 4 185 7 50 36
        7 years 81,475 5,502 267 8 167 5 42 45
        8 years 80,161 5,549 263 5 150 10 52 46
        9 years 78,317 5,371 263 4 175 6 47 31
        10 years 76,139 5,492 255 6 166 5 38 40
        11 years 71,346 5,107 263 1 171 9 40 42
        12 years 68,939 4,923 226 6 150 5 34 31
        13 years 66,071 4,743 260 5 168 5 45 37
        14 years 64,787 4,652 248 6 155 8 43 36
        15 years 62,918 4,464 213 6 141 6 29 31
        16 years 60,794 4,363 208 9 137 6 35 21
        17 years 61,104 4,567 240 5 150 4 51 30


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



P36: School Enrollment (Sex by School Enrollment by Level of School by Type of School for the Population 3 Years and Over)
Universe: Population 3 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
(See Detailed Education, Occupations & Income for college and total population figures.

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Male:
Enrolled in nursery school, preschool: 2,560,768 169,797 15,349 271 8,635 168 2,443 3,832
    Public school 1,390,894 86,840 5,824 128 3,692 113 757 1,134
    Private school 1,169,874 82,957 9,525 143 4,943 55 1,686 2,698
Enrolled in kindergarten: 2,146,927 140,174 9,659 131 5,410 166 1,768 2,184
    Public school 1,832,507 115,008 7,945 121 4,436 135 1,391 1,862
    Private school 314,420 25,166 1,714 10 974 31 377 322
Enrolled in grade 1 to grade 4: 8,704,038 576,201 39,854 577 23,586 750 5,967 8,974
    Public school 7,736,375 495,761 34,642 533 20,421 657 5,194 7,837
    Private school 967,663 80,440 5,212 44 3,165 93 773 1,137
Enrolled in grade 5 to grade 8: 8,594,273 561,329 38,947 749 22,739 858 6,224 8,377
    Public school 7,714,480 485,147 34,032 671 20,072 737 5,311 7,241
    Private school 879,793 76,182 4,915 78 2,667 121 913 1,136
Enrolled in grade 9 to grade 12: 8,395,859 562,233 38,386 658 22,728 817 6,279 7,904
    Public school 7,610,678 488,997 32,870 576 19,430 673 5,470 6,721
    Private school 785,181 73,236 5,516 82 3,298 144 809 1,183
Female:
Enrolled in nursery school, preschool: 2,396,814 161,579 14,767 220 8,394 295 2,355 3,503
    Public school 1,275,712 80,210 5,334 96 3,122 175 838 1,103
    Private school 1,121,102 81,369 9,433 124 5,272 120 1,517 2,400
Enrolled in kindergarten: 2,010,564 132,330 9,079 207 5,268 143 1,386 2,075
    Public school 1,703,538 107,284 7,279 178 4,220 120 1,101 1,660</