Long Island University C.W. Post Campus
C.W. Post Campus B. Davis Schwartz Memorial Library

Detailed Conditions of Children in Nassau County 2000
Families, Living Arrangements, Grandparents, Race


P36: Own Children under 18 Years by Family Type and Age
Universe: Own children under 18 years
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 64,494,637 4,155,866 297,220 5,035 171,154 5,753 48,239 67,039
In married-couple families: 47,682,383 2,934,656 257,415 4,002 145,006 4,239 43,114 61,054
        Under 3 years 7,570,117 469,285 40,166 726 22,226 797 6,804 9,613
        3 and 4 years 5,178,706 325,861 29,551 492 16,453 470 4,856 7,280
        5 years 2,631,860 165,368 15,003 276 8,380 254 2,517 3,576
        6 to 11 years 16,575,400 1,027,769 91,910 1,336 51,877 1,474 15,205 22,018
        12 to 17 years 15,726,300 946,373 80,785 1,172 46,070 1,244 13,732 18,567
In other families: 16,812,254 1,221,210 39,805 1,033 26,148 1,514 5,125 5,985
    Male householder, no wife present: 3,505,157 208,437 7,894 170 5,104 296 1,102 1,222
            Under 3 years 578,929 35,020 1,014 25 692 33 147 117
            3 and 4 years 356,358 21,227 745 23 509 20 100 93
            5 years 182,198 10,790 391 7 246 13 64 61
            6 to 11 years 1,181,117 70,015 2,662 49 1,709 113 369 422
            12 to 17 years 1,206,555 71,385 3,082 66 1,948 117 422 529
    Female householder, or husband present: 13,307,097 1,012,773 31,911 863 21,044 1,218 4,023 4,763
            Under 3 years 1,620,397 116,438 2,529 81 1,840 109 247 252
            3 and 4 years 1,316,722 97,130 2,405 69 1,664 86 286 300
            5 years 720,481 55,223 1,473 50 972 64 175 212
            6 to 11 years 4,885,392 380,985 11,643 295 7,765 459 1,407 1,717
            12 to 17 years 4,764,105 362,997 13,861 368 8,803 500 1,908 2,282


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



P29: Relationship by Age for the Population under 18 Years
Universe: Population under 18 years
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 72,293,812 4,690,107 329,079 5,643 192,351 6,577 52,425 72,083
In households: 71,970,901 4,658,974 328,436 5,635 192,030 6,481 52,385 71,905
       Householder or spouse 71,714 3,697 124 5 58 9 31 21
       Related child: 70,537,072 4,564,911 323,820 5,539 188,970 6,363 51,643 71,305
           Own child: 64,494,637 4,155,866 297,220 5,035 171,154 5,753 48,239 67,039
                Under 3 years 9,769,443 620,743 43,709 832 24,758 939 7,198 9,982
                3 and 4 years 6,851,786 444,218 32,701 584 18,626 576 5,242 7,673
                5 years 3,534,539 231,381 16,867 333 9,598 331 2,756 3,849
                6 to 11 years 22,641,909 1,478,769 106,215 1,680 61,351 2,046 16,981 24,157
                12 and 13 years 7,403,470 474,916 33,743 536 19,691 651 5,405 7,460
                14 years 3,694,050 234,515 16,194 252 9,376 318 2,670 3,578
                15 to 17 years 10,599,440 671,324 47,791 818 27,754 892 7,987 10,340
           Other relatives: 6,042,435 409,045 26,600 504 17,816 610 3,404 4,266
                Under 3 years 1,454,110 93,982 5,547 141 3,748 149 698 811
                3 and 4 years 765,632 51,901 3,320 58 2,275 49 408 530
                5 years 355,605 24,497 1,629 37 1,116 36 192 248
                6 to 11 years 1,843,952 126,853 8,754 127 5,869 203 1,103 1,452
                12 and 13 years 513,679 35,904 2,549 36 1,686 61 333 433
                14 years 257,333 17,547 1,180 30 753 33 151 213
                15 to 17 years 852,124 58,361 3,621 75 2,369 79 519 579
       Nonrelatives: 1,362,115 90,366 4,492 91 3,002 109 711 579
            Under 3 years 167,544 12,714 808 20 570 8 125 85
            3 and 4 years 129,459 9,237 482 10 321 11 75 65
            5 years 68,836 4,736 213 5 144 3 37 24
            6 to 11 years 440,687 29,691 1,388 30 928 30 204 196
            12 and 13 years 138,530 9,182 469 8 308 15 75 63
            14 years 72,421 4,701 215 5 153 9 23 25
            15 to 17 years 344,638 20,105 917 13 578 33 172 121
In group quarters: 322,911 31,133 643 8 321 96 40 178
       Institutionalized population: 158,118 10,997 360 0 148 84 4 124
            Under 3 years 5,113 683 1 0 0 0 0 1
            3 and 4 years 1,252 54 1 0 0 0 1 0
            5 years 740 36 0 0 0 0 0 0
            6 to 11 years 12,020 1,041 2 0 0 0 0 2
            12 and 13 years 15,086 1,162 37 0 9 2 0 26
            14 years 17,146 1,242 72 0 15 22 0 35
            15 to 17 years 106,761 6,779 247 0 124 60 3 60
       Noninstitutionalized population: 164,793 20,136 283 8 173 12 36 54
            Under 3 years 20,466 3,943 50 4 31 1 9 5
            3 and 4 years 10,993 1,942 9 1 6 1 0 1
            5 years 5,383 894 5 0 2 2 1 0
            6 to 11 years 34,983 4,685 69 1 35 3 9 21
            12 and 13 years 15,927 1,569 18 0 9 0 1 8
            14 years 11,281 969 14 1 8 1 1 3
            15 to 17 years 65,760 6,134 118 1 82 4 15 16
Coverage improvement adjustment 0 0 0 0 0 0 0 0


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



P35: Family Type by Presence and Age of Related Children
P35A-I: Family Type by Presence and Age of Related Children by Race
Universe: Families
Racial data is for householders who reported one race alone (or as indicated)
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total: 71,787,347 4,639,387 347,026 6,652 193,527 8,106 58,454 80,287
White 56,204,069 3,272,614 286,496 5,479 151,721 6,886 48,140 74,270
Hispanic or Latino 7,381,950 628,812 26,116 1,101 17,040 959 4,050 2,966
White alone, not Hispanic or Latino 52,563,350 3,025,578 271,969 4,801 142,927 6,339 45,635 72,267
Black or African American 8,186,828 690,394 30,448 418 25,453 509 3,013 1,055
Asian 2,330,655 235,438 14,928 269 6,043 181 4,962 3,473
Native Hawaiian and Other Pacific Islander 80,643 1,574 80 2 46 6 16 10
American Indian and Alaska Native 560,189 17,576 423 12 287 16 63 45
Some other race 3,139,467 293,452 8,789 307 6,316 352 1,091 723
Two or more races 1,285,496 128,339 5,862 165 3,661 156 1,169 711
Married-couple family: 54,493,232 3,289,514 282,126 5,060 153,491 5,964 49,139 68,472
White 45,532,432 2,579,190 240,777 4,361 126,390 5,314 41,229 63,483
Hispanic or Latino 4,973,284 330,347 18,610 720 12,125 568 2,937 2,260
White alone, not Hispanic or Latino 42,964,865 2,432,310 230,005 3,915 119,847 4,982 39,357 61,904
Black or African American 3,775,069 287,612 17,425 151 14,648 194 1,724 708
Asian 1,895,696 191,711 13,323 223 5,342 144 4,466 3,148
Native Hawaiian and Other Pacific Islander 56,045 909 61 2 34 4 12 9
American Indian and Alaska Native 341,198 9,100 273 11 179 13 41 29
Some other race 2,047,555 145,327 5,989 201 4,322 193 754 519
Two or more races 845,237 75,665 4,278 111 2,576 102 913 576
        With related children under 18 years: 26,117,104 1,600,827 140,006 2,329 78,485 2,426 23,428 33,338
White 20,458,274 1,165,464 112,369 1,868 60,129 2,030 18,323 30,019
Hispanic or Latino 3,525,190 216,587 13,247 528 8,757 355 2,099 1,508
White alone, not Hispanic or Latino 18,787,720 1,078,165 105,254 1,556 55,765 1,839 17,063 29,031
Black or African American 2,170,529 165,493 11,038 90 9,450 110 948 440
Asian 1,125,309 112,503 8,765 125 3,534 77 2,958 2,071
Native Hawaiian and Other Pacific Islander 38,347 576 40 2 25 2 5 6
American Indian and Alaska Native 210,292 5,691 184 9 119 10 26 20
Some other race 1,587,481 103,319 4,704 160 3,422 134 594 394
Two or more races 526,872 47,781 2,906 75 1,806 63 574 388
            Under 6 years only 6,307,444 390,881 33,325 690 18,097 700 5,491 8,347
White 4,976,276 286,367 27,820 571 14,367 597 4,569 7,716
Hispanic or Latino 866,310 53,798 3,192 156 2,076 87 500 373
White alone, not Hispanic or Latino 4,562,386 264,438 26,057 472 13,312 557 4,258 7,458
Black or African American 445,157 34,997 2,074 20 1,809 24 133 88
Asian 309,950 30,029 1,592 38 663 18 517 356
Native Hawaiian and Other Pacific Islander 8,307 152 14 1 9 2 1 1
American Indian and Alaska Native 43,648 1,261 39 2 23 2 6 6
Some other race 386,727 25,743 1,148 39 839 40 145 85
Two or more races 137,379 12,332 638 19 387 17 120 95
            Under 6 years and 6 to 17 years 5,836,494 358,438 31,736 524 18,608 484 5,151 6,969
White 4,291,672 245,435 24,288 395 13,321 383 3,949 6,240
Hispanic or Latino 1,153,138 61,459 4,080 160 2,752 86 652 430
White alone, not Hispanic or Latino 3,775,231 221,993 22,229 306 12,048 340 3,559 5,976
Black or African American 545,737 44,507 3,193 20 2,770 26 258 119
Asian 233,304 23,379 1,821 25 796 19 596 385
Native Hawaiian and Other Pacific Islander 11,784 146 10 0 6 0 3 1
American Indian and Alaska Native 59,861 1,628 62 4 42 2 6 8
Some other race 546,927 30,317 1,524 54 1,134 35 176 125
Two or more races 147,209 13,026 838 26 539 19 163 91
            6 to 17 years only 13,973,166 851,508 74,945 1,115 41,780 1,242 12,786 18,022
White 11,190,326 633,662 60,261 902 32,441 1,050 9,805 16,063
Hispanic or Latino 1,505,742 101,330 5,975 212 3,929 182 947 705
White alone, not Hispanic or Latino 10,450,103 591,734 56,968 778 30,405 942 9,246 15,597
Black or African American 1,179,635 85,989 5,771 50 4,871 60 557 233
Asian 582,055 59,095 5,352 62 2,075 40 1,845 1,330
Native Hawaiian and Other Pacific Islander 18,256 278 16 1 10 0 1 4
American Indian and Alaska Native 106,783 2,802 83 3 54 6 14 6
Some other race 653,827 47,259 2,032 67 1,449 59 273 184
Two or more races 242,284 22,423 1,430 30 880 27 291 202
        No related children under 18 years 28,376,128 1,688,687 142,120 2,731 75,006 3,538 25,711 35,134
White 25,074,158 1,413,726 128,408 2,493 66,261 3,284 22,906 33,464
Hispanic or Latino 1,448,094 113,760 5,363 192 3,368 213 838 752
White alone, not Hispanic or Latino 24,177,145 1,354,145 124,751 2,359 64,082 3,143 22,294 32,873
Black or African American 1,604,540 122,119 6,387 61 5,198 84 776 268
Asian 770,387 79,208 4,558 98 1,808 67 1,508 1,077
Native Hawaiian and Other Pacific Islander 17,698 333 21 0 9 2 7 3
American Indian and Alaska Native 130,906 3,409 89 2 60 3 15 9
Some other race 460,074 42,008 1,285 41 900 59 160 125
Two or more races 318,365 27,884 1,372 36 770 39 339 188
Other family: 17,294,115 1,349,873 64,900 1,592 40,036 2,142 9,315 11,815
White 10,671,637 693,424 45,719 1,118 25,331 1,572 6,911 10,787
Hispanic or Latino 2,408,666 298,465 7,506 381 4,915 391 1,113 706
White alone, not Hispanic or Latino 9,598,485 593,268 41,964 886 23,080 1,357 6,278 10,363
Black or African American 4,411,759 402,782 13,023 267 10,805 315 1,289 347
Asian 434,959 43,727 1,605 46 701 37 496 325
Native Hawaiian and Other Pacific Islander 24,598 665 19 0 12 2 4 1
American Indian and Alaska Native 218,991 8,476 150 1 108 3 22 16
Some other race 1,091,912 148,125 2,800 106 1,994 159 337 204
Two or more races 440,259 52,674 1,584 54 1,085 54 256 135
      Male householder, no wife present: 4,394,012 311,697 15,958 391 9,606 532 2,461 2,968
White 2,994,066 186,245 11,698 297 6,490 434 1,826 2,651
Hispanic or Latino 762,698 64,132 2,563 130 1,664 105 424 240
White alone, not Hispanic or Latino 2,657,403 162,177 10,437 203 5,758 375 1,586 2,515
Black or African American 697,871 62,213 2,211 35 1,802 38 263 73
Asian 149,566 16,960 528 18 239 8 149 114
Native Hawaiian and Other Pacific Islander 7,847 158 1 0 1 0 0 0
American Indian and Alaska Native 58,685 2,030 41 0 31 0 3 7
Some other race 359,537 30,667 987 24 722 40 122 79
Two or more races 126,440 13,424 492 17 321 12 98 44
            With related children under 18 years: 2,539,270 156,864 6,487 164 4,143 215 914 1,051
White 1,707,270 90,333 4,067 121 2,313 160 573 900
Hispanic or Latino 467,938 35,964 1,548 65 1,050 57 251 125
White alone, not Hispanic or Latino 1,512,782 77,863 3,331 71 1,861 129 442 828
Black or African American 422,149 35,008 1,297 20 1,065 22 146 44
Asian 60,311 5,579 214 7 96 3 64 44
Native Hawaiian and Other Pacific Islander 5,054 77 1 0 1 0 0 0
American Indian and Alaska Native 40,431 1,242 22 0 16 0 2 4
Some other race 230,762 17,935 614 9 459 24 80 42
Two or more races 73,293 6,690 272 7 193 6 49 17
                Under 6 years only 687,738 42,804 1,435 47 965 41 194 188
White 445,395 23,590 840 37 514 23 113 153
Hispanic or Latino 150,818 11,774 494 27 337 14 82 34
White alone, not Hispanic or Latino 385,281 19,728 606 15 363 19 72 137
Black or African American 114,965 9,276 273 4 223 7 31 8
Asian 15,640 1,379 38 0 24 0 8 6
Native Hawaiian and Other Pacific Islander 1,552 29 0 0 0 0 0 0
American Indian and Alaska Native 11,166 389 5 0 5 0 0 0
Some other race 76,610 6,029 199 3 143 9 28 16
Two or more races 22,410 2,112 80 3 56 2 14 5
                Under 6 years and 6 to 17 years 375,647 23,942 1,072 25 731 28 144 144
White 215,489 11,936 568 18 347 18 74 111
Hispanic or Latino 108,146 7,259 355 12 250 10 56 27
White alone, not Hispanic or Latino 172,909 9,541 416 11 247 14 47 97
Black or African American 72,748 6,058 253 1 207 4 30 11
Asian 9,136 787 29 1 11 0 10 7
Native Hawaiian and Other Pacific Islander 1,083 15 0 0 0 0 0 0
American Indian and Alaska Native 8,166 246 4 0 2 0 0 2
Some other race 55,703 3,712 169 4 124 5 26 10
Two or more races 13,322 1,188 49 1 40 1 4 3
                6 to 17 years only 1,475,885 90,118 3,980 92 2,447 146 576 719
White 1,046,386 54,807 2,659 66 1,452 119 386 636
Hispanic or Latino 208,974 16,931 699 26 463 33 113 64
White alone, not Hispanic or Latino 954,592 48,594 2,309 45 1,251 96 323 594
Black or African American 234,436 19,674 771 15 635 11 85 25
Asian 35,535 3,413 147 6 61 3 46 31
Native Hawaiian and Other Pacific Islander 2,419 33 1 0 1 0 0 0
American Indian and Alaska Native 21,099 607 13 0 9 0 2 2
Some other race 98,449 8,194 246 2 192 10 26 16
Two or more races 37,561 3,390 143 3 97 3 31 9
            No related children under 18 years 1,854,742 154,833 9,471 227 5,463 317 1,547 1,917
White 1,286,796 95,912 7,631 176 4,177 274 1,253 1,751
Hispanic or Latino 294,760 28,168 1,015 65 614 48 173 115
White alone, not Hispanic or Latino 1,144,621 84,314 7,106 132 3,897 246 1,144 1,687
Black or African American 275,722 27,205 914 15 737 16 117 29
Asian 89,255 11,381 314 11 143 5 85 70
Native Hawaiian and Other Pacific Islander 2,793 81 0 0 0 0 0 0
American Indian and Alaska Native 18,254 788 19 0 15 0 1 3
Some other race 128,775 12,732 373 15 263 16 42 37
Two or more races 53,147 6,734 220 10 128 6 49 27
      Female householder, no husband present: 12,900,103 1,038,176 48,942 1,201 30,430 1,610 6,854 8,847
White 7,677,571 507,179 34,021 821 18,841 1,138 5,085 8,136
Hispanic or Latino 1,645,968 234,333 4,943 251 3,251 286 689 466
White alone, not Hispanic or Latino 6,941,082 431,091 31,527 683 17,322 982 4,692 7,848
Black or African American 3,713,888 340,569 10,812 232 9,003 277 1,026 274
Asian 285,393 26,767 1,077 28 462 29 347 211
Native Hawaiian and Other Pacific Islander 16,751 507 18 0 11 2 4 1
American Indian and Alaska Native 160,306 6,446 109 1 77 3 19 9
Some other race 732,375 117,458 1,813 82 1,272 119 215 125
Two or more races 313,819 39,250 1,092 37 764 42 158 91
            With related children under 18 years: 8,794,940 673,728 24,486 609 16,039 893 3,130 3,815
White 4,848,257 286,459 14,247 346 7,917 561 2,071 3,352
Hispanic or Latino 1,258,742 174,902 3,457 181 2,319 200 456 301
White alone, not Hispanic or Latino 4,323,738 234,607 12,644 251 6,917 461 1,826 3,189
Black or African American 2,825,483 249,718 7,488 165 6,334 192 612 185
Asian 157,582 12,872 574 12 244 14 186 118
Native Hawaiian and Other Pacific Islander 12,719 385 16 0 9 2 4 1
American Indian and Alaska Native 125,012 4,829 79 0 58 3 9 9
Some other race: 592,889 91,615 1,376 61 974 94 152 95
Two or more races 232,998 27,850 706 25 503 27 96 55
                Under 6 years only 1,869,571 133,278 3,914 124 2,640 150 452 548
White 1,022,937 56,212 2,203 72 1,263 101 295 472
Hispanic or Latino 266,916 34,732 657 37 453 28 86 53
White alone, not Hispanic or Latino 915,797 46,431 1,906 53 1,070 88 248 447
Black or African American 604,278 49,072 1,224 27 1,042 25 92 38
Asian 30,782 2,621 84 6 44 6 21 7
Native Hawaiian and Other Pacific Islander 2,761 77 1 0 0 0 0 1
American Indian and Alaska Native 26,199 992 17 0 13 1 0 3
Some other race 127,729 18,516 268 13 205 14 22 14
Two or more races 54,885 5,788 117 6 73 3 22 13
                Under 6 years and 6 to 17 years 1,714,281 141,450 4,263 101 3,106 150 425 481
White 745,193 44,845 1,674 40 997 57 201 379
Hispanic or Latino 338,561 45,576 878 48 593 42 119 76
White alone, not Hispanic or Latino 615,217 32,558 1,328 18 779 38 144 349
Black or African American 686,725 62,330 1,914 38 1,640 60 137 39
Asian 24,315 1,636 68 0 35 1 18 14
Native Hawaiian and Other Pacific Islander 3,330 87 5 0 3 0 2 0
American Indian and Alaska Native 32,169 1,264 24 0 14 2 4 4
Some other race 170,277 24,680 399 18 281 26 40 34
Two or more races 52,272 6,608 179 5 136 4 23 11
                6 to 17 years only 5,211,088 399,000 16,309 384 10,293 593 2,253 2,786
White 3,080,127 185,402 10,370 234 5,657 403 1,575 2,501
Hispanic or Latino 653,265 94,594 1,922 96 1,273 130 251 172
White alone, not Hispanic or Latino 2,792,724 155,618 9,410 180 5,068 335 1,434 2,393
Black or African American 1,534,480 138,316 4,350 100 3,652 107 383 108
Asian 102,485 8,615 422 6 165 7 147 97
Native Hawaiian and Other Pacific Islander 6,628 221 10 0 6 2 2 0
American Indian and Alaska Native 66,644 2,573 38 0 31 0 5 2
Some other race 294,883 48,419 709 30 488 54 90 47
Two or more races 125,841 15,454 410 14 294 20 51 31
            No related children under 18 years 4,105,163 364,448 24,456 592 14,391 717 3,724 5,032
White 2,829,314 220,720 19,774 475 10,924 577 3,014 4,784
Hispanic or Latino 387,226 59,431 1,486 70 932 86 233 165
White alone, not Hispanic or Latino 2,617,344 196,484 18,883 432 10,405 521 2,866 4,659
Black or African American 888,405 90,851 3,324 67 2,669 85 414 89
Asian 127,811 13,895 503 16 218 15 161 93
Native Hawaiian and Other Pacific Islander 4,032 122 2 0 2 0 0 0
American Indian and Alaska Native 35,294 1,617 30 1 19 0 10 0
Some other race 139,486 25,843 437 21 298 25 63 30
Two or more races 80,821 11,400 386 12 261 15 62 36


Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000



P28: Relationship By Household Type For The Population Under 18 Years
P28A-I: Relationship By Household Type For The Population Under 18 Years by Race
Universe: Population under 18 years
Racial data is for people who reported one race alone (or as indicated)
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data

  USA NY State Nassau County Glen Cove Hempstead Long Beach North Hempstead Oyster Bay
Total population under 18 years: 72,293,812 4,690,107 329,079 5,643 192,351 6,577 52,425 72,083
White 49,598,289 2,888,299 245,674 4,110 133,287 4,948 39,420 63,909
Hispanic or Latino 12,342,259 893,032 40,140 1,515 26,809 1,240 6,062 4,514
White alone, not Hispanic or Latino 44,027,087 2,562,992 224,844 3,264 120,294 4,300 35,863 61,123
Black or African American: 10,885,696 903,787 40,404 508 34,251 677 3,584 1,384
Asian 2,464,999 237,449 17,798 240 7,495 173 5,806 4,084
Native Hawaiian and Other Pacific Islander 127,179 2,499 115 2 80 7 15 11
American Indian and Alaska Native 840,312 27,313 684 29 478 23 99 55
Some other race 5,520,451 432,458 14,653 470 10,591 478 1,848 1,266
Two or more races 2,856,886 198,302 9,751 284 6,169 271 1,653 1,374
In households: 71,970,901 4,658,974 328,436 5,635 192,030 6,481 52,385 71,905
White 49,439,674 2,878,610 245,410 4,108 133,209 4,859 39,401 63,833
Hispanic or Latino 12,278,397 885,471 40,008 1,514 26,718 1,238 6,052 4,486
White alone, not Hispanic or Latino 43,896,630 2,555,445 224,625 3,262 120,248 4,212 35,848 61,055
Black or African American 10,778,042 887,963 40,113 504 34,060 674 3,570 1,305
Asian 2,458,151 236,855 17,786 239 7,487 171 5,806 4,083
Native Hawaiian and Other Pacific Islander 126,473 2,480 115 2 80 7 15 11
American Indian and Alaska Native 831,742 27,179 682 29 477 22 99 55
Some other race 5,493,437 428,620 14,611 469 10,575 478 1,844 1,245
Two or more races 2,843,382 197,267 9,719 284 6,142 270 1,650 1,373
    Householder or spouse 71,714 3,697 124 5 58 9 31 21
White 45,076 1,810 81 3 30 6 22 20
Hispanic or Latino 21,520 1,078 38 1 22 1 10 4
White alone, not Hispanic or Latino 35,881 1,400 60 3 19 6 16 16
Black or African American 10,218 911 21 1 15 1 4 0
Asian 1,869 226 3 0 1 0 1 1
Native Hawaiian and Other Pacific Islander 131 4 0 0 0 0 0 0
American Indian and Alaska Native 1,041 42 1 0 1 0 0 0
Some other race 10,743 507 15 1 10 2 2 0
Two or more races 2,636 197 3 0 1 0 2 0
    Related child: 70,537,072 4,564,911 323,820 5,539 188,970 6,363 51,643 71,305
White 48,546,657 2,829,923 243,195 4,042 131,964 4,777 39,021 63,391
Hispanic or Latino 11,955,290 860,292 38,282 1,460 25,626 1,198 5,671 4,327
White alone, not Hispanic or Latino 43,141,553 2,516,287 223,255 3,229 119,477 4,156 35,694 60,699
Black or African American 10,513,059 862,184 38,811 497 32,985 659 3,412 1,258
Asian 2,425,822 233,965 17,621 239 7,398 169 5,760 4,055
Native Hawaiian and Other Pacific Islander 122,418 2,352 108 2 73 7 15 11
American Indian and Alaska Native 806,867 26,330 658 29 460 21 96 52
Some other race 5,341,008 416,958 13,908 449 10,069 465 1,731 1,194
Two or more races 2,781,241 193,199 9,519 281 6,021 265 1,608 1,344
        Own child: 64,494,637 4,155,866 297,220 5,035 171,154 5,753 48,239 67,039
White 45,665,565 2,674,815 229,183 3,751 123,930 4,460 37,206 59,836
Hispanic or Latino 10,451,838 742,214 33,076 1,287 22,075 1,006 4,862 3,846
White alone, not Hispanic or Latino 40,920,146 2,402,107 211,615 3,025 112,961 3,920 34,299 57,410
Black or African American 8,661,991 709,819 30,680 395 26,165 516 2,527 1,077
Asian 2,243,326 215,692 16,551 224 6,837 153 5,502 3,835
Native Hawaiian and Other Pacific Islander 100,877 2,023 95 2 63 7 12 11
American Indian and Alaska Native 685,281 23,015 548 19 392 12 79 46
Some other race: 4,657,095 359,569 11,791 388 8,542 371 1,471 1,019
Two or more races 2,480,502 170,933 8,372 256 5,225 234 1,442 1,215
            In married-couple family 47,682,383 2,934,656 257,415 4,002 145,006 4,239 43,114 61,054
White 36,633,262 2,146,327 206,498 3,186 111,292 3,512 33,836 54,672
Hispanic or Latino 7,452,456 404,052 25,690 902 17,103 621 3,872 3,192
White alone, not Hispanic or Latino 33,122,811 1,978,457 192,502 2,663 102,538 3,196 31,479 52,626
Black or African American 3,629,694 284,037 19,032 127 16,318 172 1,616 799
Asian 1,971,312 193,890 15,630 204 6,469 131 5,200 3,626
Native Hawaiian and Other Pacific Islander 73,009 1,206 81 2 53 5 10 11
American Indian and Alaska Native 419,414 12,395 403 18 285 9 60 31
Some other race 3,282,394 189,544 9,028 280 6,509 239 1,175 825
Two or more races 1,673,298 107,257 6,743 185 4,080 171 1,217 1,090
            In other family: 16,812,254 1,221,210 39,805 1,033 26,148 1,514 5,125 5,985
White 9,032,303 528,488 22,685 565 12,638 948 3,370 5,164
Hispanic or Latino 2,999,382 338,162 7,386 385 4,972 385 990 654
White alone, not Hispanic or Latino 7,797,335 423,650 19,113 362 10,423 724 2,820 4,784
Black or African American 5,032,297 425,782 11,648 268 9,847 344 911 278
Asian 272,014 21,802 921 20 368 22 302 209
Native Hawaiian and Other Pacific Islander 27,868 817 14 0 10 2 2 0
American Indian and Alaska Native 265,867 10,620 145 1 107 3 19 15
Some other race 1,374,701 170,025 2,763 108 2,033 132 296 194
Two or more races 807,204 63,676 1,629 71 1,145 63 225 125
                Male householder, no wife present 3,505,157 208,437 7,894 170 5,104 296 1,102 1,222
White 2,329,300 123,731 4,853 115 2,795 223 695 1,025
Hispanic or Latino 703,145 47,919 2,050 72 1,372 85 335 186
White alone, not Hispanic or Latino 2,032,555 106,158 3,837 72 2,182 165 503 915
Black or African American 544,472 43,793 1,633 13 1,346 35 183 56
Asian 69,939 6,008 226 11 82 6 69 58
Native Hawaiian and Other Pacific Islander 7,304 142 1 0 1 0 0 0
American Indian and Alaska Native 63,143 1,843 35 0 24 2 4 5
Some other race 329,201 22,834 792 19 605 19 93 56
Two or more races 161,798 10,086 354 12 251 11 58 22
                Female householder, no husband present 13,307,097 1,012,773 31,911 863 21,044 1,218 4,023 4,763
White 6,703,003 404,757 17,832 450 9,843 725 2,675 4,139
Hispanic or Latino 2,296,237 290,243 5,336 313 3,600 300 655 468
White alone, not Hispanic or Latino 5,764,780 317,492 15,276 290 8,241 559 2,317 3,869
Black or African American 4,487,825 381,989 10,015 255 8,501 309 728 222
Asian 202,075 15,794 695 9 286 16 233 151
Native Hawaiian and Other Pacific Islander 20,564 675 13 0 9 2 2 0
American Indian and Alaska Native 202,724 8,777 110 1 83 1 15 10
Some other race 1,045,500 147,191 1,971 89 1,428 113 203 138
Two or more races 645,406 53,590 1,275 59 894 52 167 103
        Other relatives: 6,042,435 409,045 26,600 504 17,816 610 3,404 4,266
White 2,881,092 155,108 14,012 291 8,034 317 1,815 3,555
Hispanic or Latino 1,503,452 118,078 5,206 173 3,551 192 809 481
White alone, not Hispanic or Latino 2,221,407 114,180 11,640 204 6,516 236 1,395 3,289
Black or African American 1,851,068 152,365 8,131 102 6,820 143 885 181
Asian 182,496 18,273 1,070 15 561 16 258 220
Native Hawaiian and Other Pacific Islander 21,541 329 13 0 10 0 3 0
American Indian and Alaska Native 121,586 3,315 110 10 68 9 17 6
Some other race 683,913 57,389 2,117 61 1,527 94 260 175
Two or more races 300,739 22,266 1,147 25 796 31 166 129
            Grandchild 4,533,016 297,239 19,589 361 12,963 465 2,372 3,428
White 2,280,193 121,263 11,317 223 6,465 260 1,359 3,010
Hispanic or Latino 927,982 76,070 2,699 93 1,863 127 361 255
White alone, not Hispanic or Latino 1,852,740 94,695 10,041 181 5,642 200 1,169 2,849
Black or African American 1,424,547 112,207 5,886 70 4,903 104 672 137
Asian 104,157 10,107 569 11 297 14 132 115
Native Hawaiian and Other Pacific Islander 13,955 208 7 0 5 0 2 0
American Indian and Alaska Native 93,026 2,302 82 8 52 8 11 3
Some other race 388,828 35,703 989 32 724 57 103 73
Two or more races 228,310 15,449 739 17 517 22 93 90
            Other relatives 1,509,419 111,806 7,011 143 4,853 145 1,032 838
White 600,899 33,845 2,695 68 1,569 57 456 545
Hispanic or Latino 575,470 42,008 2,507 80 1,688 65 448 226
White alone, not Hispanic or Latino 368,667 19,485 1,599 23 874 36 226 440
Black or African American 426,521 40,158 2,245 32 1,917 39 213 44
Asian 78,339 8,166 501 4 264 2 126 105
Native Hawaiian and Other Pacific Islander 7,586 121 6 0 5 0 1 0
American Indian and Alaska Native 28,560 1,013 28 2 16 1 6 3
Some other race 295,085 21,686 1,128 29 803 37 157 102
Two or more races 72,429 6,817 408 8 279 9 73 39
    Nonrelatives 1,362,115 90,366 4,492 91 3,002 109 711 579
White 847,941 46,877 2,134 63 1,215 76 358 422
Hispanic or Latino 301,587 24,101 1,688 53 1,070 39 371 155
White alone, not Hispanic or Latino 719,196 37,758 1,310 30 752 50 138 340
Black or African American 254,765 24,868 1,281 6 1,060 14 154 47
Asian 30,460 2,664 162 0 88 2 45 27
Native Hawaiian and Other Pacific Islander 3,924 124 7 0 7 0 0 0
American Indian and Alaska Native 23,834 807 23 0 16 1 3 3
