BROOKLYN CAMPUS AWARDS
FY03 (09/01/02 - 08/31/03)
American Chemical Society
| Gee, Becky A. | Solid State NMR Studies of Tungsten Oxide Promoted | $12,500 | 09/01/01 - 08/31/03 |
Apovia Inc.
| Savva, Michalakis | Materials Transfer and Research | NA | 10/01/02 - 09/30/03 |
The Brooklyn Arts Council, Inc. (BAC)
| Stuart, Judith | Afternoons at LIU | $1,250 | 02/12/03 - 11/12/03 |
Brooklyn-Queens-LI Area Health Education Center
| Sanderson, Hazel | Nursing Enrichment Program, Partnership Application with Area Health Education Center | $8,800 | 09/01/03 - 08/31/05 |
Fan Fox & Leslie R. Samuels Foundation
| Bronner, Shaw | Effect of Age & Training on Skilled Movement | $10,000 | 11/01/02 - 09/30/03 |
Health Resources Services Administration
| States, Rebecca | Interdisciplinary Community Based Health Education | $96,097 | 07/01/03 - 06/30/04 |
Jumpstart for Young Children
| Relyea, Michelle | Jumpstart Site Manager | $51,000 | 10/15/02 - 08/31/03 |
National Institutes of Health
| Magai, Carol | Ethnicity & Socioemotional Functioning in Later Life | $342,391 | 09/30/02 - 08/31/03 |
| Oki, Aderemi | MBRS SCORE Program at LIU | $22,701 | 09/01/02 - 08/31/03 |
| Magai, Carol | MBRS - Psychosocial Deterrents to Breast Cancer Screening | $112,598 | 09/01/02 - 08/31/03 |
| Ramirez, Paul | MBRS - Older Persons with Schizophrenia | $200,924 | 09/01/02 - 08/31/03 |
| Zhang, Haidi | Induction of Apoptosis in the Synovial Fibroblasts | $68,473 | 07/01/02 - 06/30/03 |
| Zhang, Haidi | Fas Ligand Gene Transfer Apoptosis Synovial Fibroblasts | $126,171 | 09/24/02 - 06/30/03 |
| Donahue, Edward | Long Island University RISE Project | $389,491 | 05/01/03 - 04/30/04 |
| Magai, Carol | Long Island University Career Opportunity in Research | $305,080 | 07/01/03 - 06/30/04 |
| Zhang, Haidi | Induction of Apoptosis in Synovial Fibroblasts | $68,473 | 07/01/03 - 06/30/04 |
| Zhang, Haidi | Fas Ligand Gene Transfer Apoptosis Synovial Fibroblasts | $126,171 | 09/24/03 - 06/30/04 |
| Magai, Carol | Career Leadership Award in Ethnogerentology | $108,000 | 09/01/03 - 08/31/04 |
| Magai, Carol | Ethnic Differences in Self-Disclosure & their Psychophysiological Correlates | $25,718 | 09/01/02 - 08/31/03 |
| Magai, Carol | Ethnicity & Socioemotional Functioning in Later Life | $355,635 | 09/01/03 -08/31/04 |
| Magai, Carol | Cancers in Older Minority Populations | $200,462 | 08/07/03 - 06/30/04 |
New York Metropolitan Reference and Research Library Agency
| Woo, Constance | Advancing the METRO Delivery System into the Digital Age | $2,000 | 09/01/03 - 08/31/04 |
New York State Education Department
| Stevens, Okarita | Higher Education Opportunity Program | $1,674,890 | 07/01/02 - 06/30/03 |
| Stevens, Okarita | Higher Education Opportunity Program | $761,298 | 07/01/03 - 09/01/03 |
| Marchant, Charlotte | Support for Programs at the Learning Center for Educators & Families | $28,112 | 07/01/02 - 06/30/03 |
| Dyasi, Rebecca | K-8 Science Inquiry Program | $56,210 | 09/01/02 - 08/31/03 |
| Traugh, Cecilia | Spanish Bilingual Education Technical Assistance Center | $258,836 | 02/01/02 - 06/30/03 |
| Cabrera, Oswaldo | Science & Technology Entry Program | $161,637 | 07/01/03 - 06/30/04 |
| Schrynemakers, Gladys | Collegiate Science & Technology Entry Program | $58,000 | 07/01/03 - 06/30/04 |
| Woo, Constance | Coordinated Collection Development Aid | $12,397 | 07/01/03 - 06/30/04 |
| Stevens, Okarita | Higher Education Opportunity Program | $1,522,595 | 07/01/03 - 09/01/04 |
| King-Butler, Patricia | Liberty Partnerships Program | $190,500 | 07/01/03 - 06/30/04 |
| Traugh, Cecelia | Spanish Bilingual Education Technical Assistance Center | $21,947 | 07/01/03 - 08/31/03 |
New York State Higher Education Services Corporation
| Voelker, Diana | NY GEAR UP | $208,950 | 09/01/02 - 08/31/03 |
New York State Office of Children and Family Services
| Voelker, Diana | Advantage After-School Program: Creating New Pathways to Success | $187,500 | 01/01/03 - 12/31/03 |
Shire Pharmaceutical Division
| Taft, David | Effect of Trimethoprim on the Renal Disposition of SPD-754 & 3TC in the Isolated Perfused Rat Kidney | $42,600 | 03/15/03 - 03/14/04 |
Syracuse University/NYSED Subaward
| Lava, Valerie | New York Higher Education Support Center for Systems Change | $5,000 | 09/01/02 - 08/31/03 |
The After School Corporation (TASC)
| Voelker, Diana | Advantage After School Program | $62,500 | 01/01/03 - 12/31/03 |
U.S. Department of Education
| Marchant, Charlotte | Family University Project | $144,094 | 10/01/02 - 09/30/03 |
| Traugh, Cecelia | Graduate Education in Math & Science | $249,501 | 09/01/03 - 08/31/04 |
U.S. PHS - Health Resources Services Administration
| States, Rebecca | Interdisciplinary Community Based Health Education | $96,097 | 07/01/03 - 06/30/04 |