BROOKLYN CAMPUS APPLICATIONS
FY03 (09/01/02 - 08/31/03)
Arthritis Foundation
| Zhang, Haidi | Clinical Potential & Possible Side Effects of Molecular Synovectomy Using Fas Ligand Gene Scapel | $60,000 | 09/01/03 - 06/30/04 |
American Cancer Society:
| Dropkin, Mary Jo | Oral Cavity/Pharynx Cancer Recovery | $415,000 | 07/01/03 - 06/30/05 |
American Council of Learned Societies:
| Ibrahim, Huma | The Epistemology of Postcolonial Violence | $40,000 | 09/01/03 - 05/30/04 |
The Anthony Marchionne Foundation
| Jones, Susanna | The Independent Motherhood: The Lives of Never-Married Single Mothers | $18,300 | 06/01/03 - 06/01/04 |
Baxter Allegiance Foundation
| O'Connor, Teresa | Teaching Nursing Students How to Perform Physical Examination by Utilizing the Cardiology Patient Simulator | $80,000 | 09/01/03 - 08/31/03 |
Brooklyn Arts Council:
| Stuart, Judith | Afternoons at LIU | $2,000 | 01/01/03 - 12/01/03 |
Brooklyn-Queens-LI Area Health Education Center
| Sanderson, Hazel | Partnership Application with Area Health Education Center | $20,000 | 09/01/03 - 08/31/05 |
The Fan Fox and Leslie R. Samuels Foundation, Inc.
| Bronner, Shaw | Effect of Age & Training on Skilled Movement | $10,000 | 09/01/02 - 08/31/02 |
Health Resources & Services Administration
| DiGregorio, Robert | Multidisciplinary Bioterrorism Curriculum Development | $787,280 | 09/30/03 - 09/30/05 |
| Cohen, Victor | Preparing Communities for Consequences of Bioterrorism | $1,998,279 | 10/01/03 - 09/30/05 |
Jumpstart for Young Children
| Relyea, Michelle | Jumpstart Site Manager | $51,100 | 10/05/02 - 08/31/03 |
Metropolitan New York Library Council
| Woo, Constance | Coordinated Collection Development Aid | $12,674 | 07/01/03 - 06/30/04 |
National Endowment for the Arts
| Cole, Kirsten | Learning in the Arts Project at the FUN Afterschool Program | $31,000 | 09/01/04 - 06/01/05 |
National Institutes of Health:
| Zhang, Haidi | Fas Ligand Gene Transfer Apoptosis Synovial Fibroplasts | $378,513 | 09/01/02 - 08/31/05 |
| Zhang, Haidi | Induction of Apoptosis in the Synovial Fibroplasts | $136,946 | 07/01/02 - 06/30/04 |
| Ratna, Warren | cDNA Cloning & Characterization of E-RmRNASF | $135,900 | 01/07/03 - 06/30/07 |
| Oki, Aderemi | Sol-Gel Synthesis of Bioactive Glass Materials | $133,027 | 07/01/03 - 06/30/06 |
| Stagni, Grace | Topical Delivery of Antimonial Drugs Via Iontophoresis | $133,033 | 04/01/03 - 03/31/06 |
| Savva, Michalakis | Single Component pH-Sensitive Cationic Liposomes | $778,800 | 10/09/03 - 09/09/06 |
| Oki, Aderemi | MBRS- SCORE Program at LIU, Admin. Core | $2,588,197 | 10/01/03 - 09/30/07 |
| Bronner, Shaw | MBRS - Occupational Musculoskeletal Disorders in Dancers | $985,415 | 09/01/03 - 08/31/07 |
| Donahue, Edward | MBRS - High Capacitance Fibers for Use as Neural Implants | $208,233 | 10/01/03 - 09/30/07 |
| Dropkin, Mary Jo | Oral Cavity/Pharynx Cancer Recovery in African Americans | $416,392 | 09/01/03 - 08/31/05 |
| Griffiths, Carole | MBRS - Modeling Evolution Within Seven Helix Transmembrane Receptor Proteins | $61,260 | 10/01/03 - 08/31/05 |
| Magai, Carol | MBRS- Ethnic Differences in Emotion Regulation and Impact in Health | $1,367,208 | 04/01/03 - 04/01/07 |
| Oki, Aderemi | MBRS- Four Component Bioglass Materials | $494,463 | 07/01/03 - 06/30/07 |
| Ratna, Warren | MBRS- Estrogenic Regulation of Apolipoprotein II mRNA Stability | $593,910 | 10/01/03 - 09/31/07 |
| Watson, Samuel E. | Bridges to the Doctorate: LIU to Einstein, NYU, Columbia | $661,154 | 10/01/03- 09/30/06 |
| Lyons, Beverly P | Environmental Impact on Black Residents on NORCs | $67,005 | 09/01/03 - 08/31/04 |
| Donahue, Edward | Long Island University RISE Project | $387,079 | 05/01/03 - 04/30/04 |
| Magai, Carol | Long Island University Career Opportunity in Research | $335,964 | 07/01/03 - 06/30/04 |
| Magai, Carol | Cancers in Older Minority Populations: Carribean American Emphasis | $1,006,481 | 04/01/03 - 03/31/04 |
| Watson, Samuel | Bridges to Doctorate: LIU to Albert Einstein, NYU, Columbia | $664,785 | 01/01/04 - 12/31/06 |
| Magai, Carol | Cancers in Older Minority Populations | $178,956 | 07/01/03 - 06/30/04 |
| Magai, Carol | Career Leadership Award in Ethnogerontology | $108,000 | 09/01/03 - 08/31/04 |
| Savva, Michalakis | Single Component pH-Sensitive Cationic Liposomes | $739,064 | 04/01/04 - 03/31/09 |
| Magai, Carol | Ehtnicity & Socioemotional Functioning in Later Life | $359,648 | 09/01/03 - 08/31/04 |
National Science Foundation
| League, Christopher | Complier Support for Safe Systems | $383,705 | 01/22/01 - 01/21/09 |
New York City Department of Education
| Traugh, Cecelia | Proessional Development for New Teachers, Paraprofessionals, Mentors and Supervisors | $64,800 | 09/01/03 - 08/31/06 |
| Dyasi, Rebecca E. | Science Professional Development for K-8 Teachers | $91,039 | 09/01/03 - 08/31/04 |
New York City Department of Health & Mental Hygiene
| Kilts, Dawn | Nursing Skills Update Training | TBD | 06/01/03 - 05/31/04 |
New York Metropolitan Reference and Research Library Agency
| Woo, Constance | Advancing the METRO Delivery System into the Digital Age | $2,000 | 09/01/03 - 08/31/04 |
New York State Education Department:
| Dyasi, Rebecca | K-8 Science Inquiry Program | $56,241 | 09/01/02 - 08/31/03 |
| Gatto, Angelo | Spanish Bilingual Education Technical Assistance Center | $268,397 | 11/01/02 - 06/30/03 |
| Voelker, Diana | Advantage After-School Program | $191,630 | 01/01/03 - 12/31/03 |
| Volker, Diana | Higher Education Opportunity Program | $2,695,712 | 07/01/03 - 06/30/04 |
| Traugh, Cecelia | NYS Teacher Recruitment Project | $135,000 | 06/01/03 - 06/30/04 |
| Traugh, Cecelia | NYS Transition to Teaching Project | $120,000 | 06/01/03 - 06/30/04 |
| Cabrera, Oswaldo | Science & Technology Entry Program | $161,637 | 07/01/03 - 06/30/04 |
| Schrynemakers, Gladys | Collegiate Science & Technology Entry Program | $60,000 | 07/01/03 - 06/30/04 |
| King-Butler, Patricia | Liberty Partnerships Program | $190,500 | 07/01/03 - 06/30/04 |
| Dyasi, Rebecca | The K-8 Science Education Program for Instructional Regions Six & Eight | $101,217 | 07/01/03 - 06/30/04 |
| Traugh, Cecelia | Spanish Language Bilingual/ ESL Technical Assistance Center | $31,127 | 07/01/03 - 08/31/03 |
New York State Higher Education Services Corporation
| Voelker, Diana | NY GEAR UP | $208,950 | 09/01/03 - 08/31/04 |
| Haynes, Pia Stevens | NY GEAR UP | $156,712 | 09/01/03 - 08/31/04 |
New York University/Bamford-Lahey Children's Foundation Subcontract
| Moses, Nelson | How Normally Developing Children Respond to Contexts Designed to Elicit Complex Sentences | $6,900 | 09/01/02 - 08/31/04 |
Petroleum Research Fund
| Oki, Remi | Synthesis of Four Component Bioglass & Studies on Variables Affecting Monoliticity | $50,000 | 08/01/03 - 08/31/06 |
Shire Pharmaceutical Division
| Taft, David | Effect of Trimethoprim on the Renal Disposition of SPD-754 & 3TC in the Isolated Perfused Rat Kidney | $42,600 | 03/15/03 - 03/14/04 |
U.S. Department of Education
| Ginsberg, Amy P. | Living in Harmony -Anti-Violence Project | $300,000 | 07/01/03 - 06/30/05 |
| Fung-Arto, Grace | The Contribution of Metacognitive Strategies to Reading Comprehension | $1,148,872 | 09/01/03 - 08/30/06 |
| Floyed, JoAnn | Teachers Achieving Bilingual Leadership Excellence | $248,213 | 09/01/03 - 08/31/04 |
| Traugh, Cecelia | Graduate Education in Math & Science | $249,889 | 09/01/03 - 08/31/04 |
| Traugh, Cecelia | Bilingual Extension & English Language Learners Academy | $244,889 | 10/01/03 - 09/30/04 |
| Ramirez, J. David | Preparing High Quality Technology Proficient Urban Teacher Educators | $1,799,507 | 09/01/03 - 08/31/06 |
U.S. Department of Defense
| Consedine, Nathan | Diet, Obesity, Exercise: A Self-Regulatory Approach to the Primary Prevention of Breast Cancer Among Subpopulationa of African American Women | $381,996 | 01/01/04 - 01/01/07 |
University of Massachusetts
| Birchette, Mark | Northeast Alliance for Graduate Education & the Professoriate | $10,000 | 01/01/02 - 03/31/03 |
Verizon Foundation
| Flower, Susanne | Computer Literacy Training to Increase the Credentialing Examination Pass Rate | $100,000 | 09/01/2003 - 08/31/05 |
West Virginia University/ Research Corporation
| Reichel, Isabella | International Comparisons of Stigma in Public Attitudes | $38,913 | 06/01/03 - 05/31/08 |