BROOKLYN CAMPUS APPLICATIONS
FY02 (09/01/01 - 08/31/02)
African Voices
| Hurley, Rodney | Reel Sisters of the Diaspora Film Festival & Lecture Series | NA | 06/01/02 - 05/31/03 |
American Association of Colleges of Nursing
| Flower, Susanne | Careers in Geriatric Advanced Practice Nursing | $54,850 | 09/01/02 - 08/31/03 |
American Philosophical Society
| McSherry, J. Patrice | Operation Condor: Latin American State Terror During Cold War | $40,000 | 09/01/02 - 08/31/03 |
Arthritis Foundation
| Zhang, Haidi | Clinical Potential & Possible Side Effects of Molecular Synovectomy Using fas Ligand Gene Scapel | $74,000 | 07/01/02 - 06/30/03 |
Bayer Corporation
| Bronner, Shaw | Dance Health Alliance | $917,655 | 09/01/02 -08/31/07 |
Brooklyn Arts Council
| Stuart, Judith | Afternoons at LIU | $2,000 | 01/01/02 - 12/31/02 |
| Grove, Nancy | Outdoor Sculpture Exhibition 2002 | $2,000 | 06/31/02 - 10/31/02 |
Brooks Foundation
| O'Connor, Teresa | Harvey Simulator | $80,000 | 09/01/02 - 03/31/03 |
Columbia University
| Magai, Carol | Effectiveness of Community Interventions for Promoting Informed Decision Making for Prostate Cancer | $80,192 | 04/01/03 - 03/31/06 |
Creighton University
| Ray, Sidhartha | Effects of Long Term Chronic Exposure of MNS-Platinum on Serum Chem. & Organ Histopathology in Mice | $68,805 | 09/01/02 - 08/31/03 |
Hartford Geriatric Enrichment in Social Work Education
| Conway, Francine | Geriatric Enrichment in Social Work Education | $60,000 | 01/15/02 - 08/31/03 |
| Conway, Francine | Geriatric Enrichment in Social Work Education | $30,000 | 09/01/02 - 06/30/03 |
Generations Together
| Conway, Francine | Intergenerational Service Learning with Older Adults | $8,000 | 09/01/02 - 07/31/03 |
Ira W. DeCamp Foundation
| O'Connor, Teresa | Equipment Support - Cardiology Patient Simulator | $80,000 | 09/01/02 - 03/31/03 |
National Endowment for the Humanities
| Ibrahim, Huma | The Epistemology of Postcolonial Violence | $40,000 | 09/01/03 - 07/31/04 |
National Institutes of Health
| Magai, Carol | Ethnicity & Socioemotional Functioning in Later Life | $1,880,213 | 01/01/03 - 12/31/07 |
| Lyons, Beverly | Healthy Lifestyles Among Black Elders Residing in NORCs | $67,029 | 07/01/02 - 06/30/02 |
| Oki, Aderemi | Bioactive Glass Materials and Studies of Osteoblasts | $132,989 | 10/01/02 - 09/30/04 |
| Helmer, Elizabeth | Role of D-STAT Protein in D. Melanogaster Sex Determination | $131,761 | 02/01/02 - 11/30/04 |
| Ratna, Warren | Cloning & Characterization of the Estrogen-Regulated mRNA | $100,000 | 07/01/03 - 06/30/07 |
| Donahue, Edward | LIU RISE Project | $363,319 | 05/02/01 - 04/30/03 |
| Magai, Carol | Cancers in Older Minority Populations | $178,956 | 07/01/02 - 06/30/03 |
| Magai, Carol | NRSA Fellowship - Ethnic Differences in Self-Disclosure & their Psycho-Physiological Correlates | $10,000 | 09/01/02 - 08/31/03 |
| Magai, Carol | Career Leadership Award in Ethnogerontology | $108,000 | 09/01/02 - 08/31/03 |
| Oki, Aderemi | MBRS -SCORE Program at LIU | $22,701 | 09/01/02 - 08/31/03 |
| Magai, Carol | MBRS - Psychosocial Deterrents to Breast Cancer Screening | $112,786 | 09/01/02 - 08/31/03 |
| Ramirez, Paul | MBRS - Older Persons with Schizophrenia | $175,103 | 09/01/02 - 08/31/03 |
| Magai, Carol | Cancers in Older Minority Populations: Carribean American Emphasis | $5,330,052 | 04/01/03 - 03/31/08 |
New York City Board of Education
| Yurick, Susanna | NSF Math & Science Partnership | $911,838 | 09/01/02 - 08/31/07 |
| Lieberman, Aaron | Prevention & Intervention Services | $20,000 | 06/01/02 - 05/31/03 |
New York City Department of Youth & Community Services
| Grove, Nancy | Summer Arts Program: Sculpture by Deborah Masters | $10,000 | 07/01/01 - 06/30/02 |
New York State Education Department
| Dyasi, Rebecca | K-8 Science Inquiry Program | $50,000 | 09/01/01 - 08/31/02 |
| Dyasi, Rebecca | K-8 Science Inquiry Program, Supplement | $5,128 | 09/01/01 - 08/31/02 |
| King-Butler, Patricia | Liberty Partnerships Youth Empowerment Program | $190,500 | 07/01/02 - 06/30/03 |
| Holmes, Pamela | NY GEAR UP | $212,211 | 09/01/01 - 08/31/02 |
| Holmes, Pamela | NY GEAR UP | $17,810 | 09/01/01 - 08/31/02 |
| Voelker, Diana | NY GEAR UP | $208,950 | 09/01/02 - 08/31/03 |
| Stevens, Okarita | Higher Education Opportunity Program | $2,568,075 | 07/01/02 - 06/30/03 |
| Cabrera, Oswaldo | Science & Technology Entry Program | $160,000 | 07/01/02 - 06/30/03 |
| Schrynemakers, Glasdys | Collegiate Science & Technology Entry Program | $58,000 | 07/01/02 - 06/30/03 |
New York State Office of Children and Family Services
| Conway, Francine | GRAN-Care Community/School Based Support & Service Program | $169,536 | 03/01/02 - 09/30/03 |
| Mckaie, Laura | Advantage After-School Program | $187,500 | 01/01/02 - 12/31/02 |
U.S. Department of Education
| Garcia, Ofelia | Urban Learners Archives & Inquiry Center | $628,118 | 10/01/02 - 09/30/05 |
| Schrynemakers, Gladys | Title III - Strengthening Institutions | $1,595,453 | 10/01/02 - 09/30/07 |
| Floyd, Joann | Teachers Achieving Bilingual Leadership Excellence | $248,213 | 09/01/02 - 08/31/03 |
| Gatto, Angelo | Graduate Education in Math & Science | $247,179 | 09/01/02 - 08/31/03 |
| Gatto, Angelo | Training for All Teachers | $249,981 | 09/01/02 - 08/31/03 |
| Melendez-C., Edna | Bilingual Extension & English Langauge Learners Academy | $247,049 | 10/01/02 - 09/30/03 |
| Perez, Kurt J. | Teaching Teachers with Technology | $233,237 | 07/01/02 - 06/31/03 |
| Lambert, Jeffrey | Special Support Services Project | $444,559 | 09/01/02 - 08/31/03 |
| Marchant, Charlotte | Family University Project | $144,094 | 10/01/02 - 09/30/03 |
U.S. PHS - Substance Abuse & Mental Health Services Administration
| Ginsberg, Amy | Youth Violence Prevention Coalition of Downtown Brooklyn | $149,912 | 09/30/02 - 09/29/03 |
U.S. Institute of Peace
| McSherry, J. Patrice | Operation Condor: Latin American Terror During Cold War | $44,086 | 09/01/02 - 08/31/03 |